ISGB detachable pipeline pump

Click for original picture
Pipeline pump: centrifugal pump
transfer pump: circulating pump
supply water pump: feeding water pump
Fob Price: Discuss personally 
Port: Shanghai
Supply Ability: 1
Payment Terms: delivery withindays since payment
Location: China Shanghai
  Shine    Contact Now 询价
Not exactly what you want? Post a quick Buying Request !
 
 
Product Detail

Brand:kenshine-pump

Description:ISGB detachable (easy disassembly) vertical pipeline centrifugal pump: ISGB vertical circulation pump booster pipeline water pump is high-effective and energy-saving and easily disassembled.(detachable type) It is used to transfer pure water and other liquids similar. ISGB Pump has the advantages of compact structure and small volume and stable running and easy assembly and maintenance. Pump shaft is provided with independent supporting point to ensure steady running and long performance life. ISGB Vertical pipeline centrifugal booster pump is very easy disassembly. Application: ISGB Series vertical booster centrifugal pump is widely used in industrial and cities’ water supply and drainage, high buildings’ booster water supply, gardens irrigation, fire fighting booster, remote water supply, warming systems, circular booster of cold and hot water in bath rooms as well as in competitions of equipment Pump performance range: Pump material: cast iron or cast steel or stainless steel Flow rate:4 to 1500m3/h Head:5 to 125m Speed:960rpm to 2900rpm Pump caliber: 25mm to 350mm ISGB vertical pipeline booster centrifugal pumps are made of cast iron material and the pumps are mainly used to handle the non-corrosive cold and hot water , IHGB vertical chemical centrifugal pumps are made of stainless steel material and the pumps are used in the fields of petroleum, chemical ,metallurgy, electric power , papermaking , pharmaceuticals , synthetic fiber ,etc.

Origin:China

Model:ISGB50-160

MOQ:1SETUnit/Units

FOB:perUnit/Units300--10000USD

Port:Shanghai

Payment Terms:T/T

Supply Ablility:1Unit/Units

Supply Time:Year

Delivery Time:2023-12-31

Packaging Details:PLYWOOD CASE

Product detail: Specification sheet:

Model Flow   rate Head Efficiency Speed Motor power NPSH
m3/h l/s m % r/min KW m
50-125A 11 3.05 16 57 2900 1.1 2.3
50-160 12.5 3.47 32 52 2900 3 2.3
50-160A 11.7 3.25 28 51 2900 2.2 2.3
50-160B 10.4 2.89 22 50 2900 1.5 2.3
50-200 12.5 3.47 50 46 2900 5.5 2.3
50-200A 11.7 3.25 44 45 2900 4 2.3
50-200B 10.6 2.94 36 44 2900 3 2.3
50-250 12.5 3.47 80 38 2900 11 2.3
50-250A 11.6 3.22 70 38 2900 7.5 2.3
50-250B 10.8 3 60 37 2900 7.5 2.3
50-250C 10 2.78 52 36 2900 5.5 2.3
50-100(I) 25 6.94 12.5 69 2900 1.5 2.5
50-100(I)A 22.3 6.19 10 67 2900 1.1 2.5
50-125(I) 25 6.94 20 68 2900 3 2.5
50-125(I)A 22.3 6.19 16 66 2900 2.2 2.5
50-160(I) 25 6.94 32 63 2900 4 2.5
50-160(I)A 23.4 6.5 28 62 2900 4 2.5
50-160(I)B 21.6 6 24 58 2900 3 2.5
50-200(I) 25 6.94 50 58 2900 7.5 2.5
50-200(I)A 23.5 6.53 44 57 2900 7.5 2.5
50-200(I)B 21.8 6.06 38 55 2900 5.5 2.5
50-250(I) 25 6.94 80 50 2900 15 2.5
50-250(I)A 23.4 6.5 70 50 2900 11 2.5
50-250(I)B 21.6 6 60 49 2900 11 2.5
50-315(I) 25 6.94 125 40 2900 30 2.5
50-315(I)A 23.7 6.58 113 40 2900 22 2.5
50-315(I)B 22.5 6.25 101 39 2900 18.5 2.5
50-315(I)C 20.6 5.72 85 38 2900 15 2.5
65-100 25 6.94 12.5 69 2900 1.5 2.5
65-100A 22.3 6.19 10 67 2900 1.1 2.5
65-125 25 6.94 20 68 2900 3 2.5
65-125A 22.3 6.19 16 66 2900 2.2 2.5
65-160 25 6.94 32 63 2900 4 2.5
65-160A 23.4 6.5 28 62 2900 4 2.5
65-160B 21.6 6 24 58 2900 3 2.5
65-200 25 6.94 50 58 2900 7.5 2.5
65-200A 23.5 6.53 44 57 2900 7.5 2.5
65-200B 21.8 6.06 38 55 2900 5.5 2.5
65-250 25 6.94 80 50 2900 15 2.5
65-250A 23.4 6.5 70 50 2900 11 2.5
65-250B 21.6 6 60 49 2900 11 2.5
65-315 25 6.94 125 40 2900 30 2.5
65-315A 23.7 6.58 113 40 2900 22 2.5
65-315B 22.5 6.25 101 39 2900 18.5 2.5
65-315C 20.6 5.72 85 38 2900 15 2.5
65-100(I) 50 13.9 12.5 73 2900 3 3
65-100(I)A 44.7 12.4 10 72 2900 2.2 3
65-125(I) 50 13.9 20 72.5 2900 5.5 3

 
more..Other products from this supplier

[ ProductsSearch ]  [ [ Print ]  [ Close ]


Copyright © 2004 ChinaAseanTrade.com All rights reserved
中国-东盟自由贸易网版权所有@2004 沪lCP证05013507号

沪公网安备 31010102002066号