Brand:Ainuo
Description:Features: Four-in-one function: AC voltage withstand 5000V/100mA (or 40mA), DC voltage 6000V/10mA, insulation resistance 2500V/50GΩ, grounding resistance 32A/600mΩ Accurate: 1% accuracy, 50G insulation test range, arc detection, vector compensation Fast: patented technology grounding, voltage withstand test in parallel, high speed Information support: built-in Android monitoring and control platform, enabling data storage, report generation Intelligent: 10” full-color touch Android platform, easy to learn and use Open expansion: support for expansion of built-in 10-channel high-voltage scan output
Origin:China
Model:AN1637H(F)/AN1638H(F)
FOB:perUnit/Units100--2000USD
Supply Ablility:100Unit/Units
Supply Time:Month
Packaging Details:Wooden case
Product detail:
AC withstand voltage test | ||
Rated output capacity | 200VA (5000V/40mA), short circuit current is greater than 200mA; (Optional: 500VA (5000V/100mA), short-circuit current greater than 200mA;) |
|
Output voltage | Range/accuracy | 100~5000V, ±(1%× setting +5V) |
Output frequency | Range/accuracy | 50Hz or 60Hz, ±0.1%× setting |
Alarm current | Upper limit/accuracy | 0.10~40.00mA, ±(1%× setting +5 words) |
Lower limit /accuracy | 0.000~9.999mA, ±(1%× setting +5 words) | |
Time | Range | 0.5~999.9s (0: infinite time) |
Ramp-up time | 0, 0.1~999.9s (0: off) | |
Ramp-down time | 0, 0.1~999.9s (0: off) | |
Accuracy | ± (0.2%× setting +1 word) | |
Measure meter | Voltage range/accuracy | 0.01~5.00kV, ± (1%× reading +2 words) |
Current range/accuracy | 0.10~40.00mA, ± (1%× reading +5 words) | |
Time range/accuracy | 0.1~999.9s, ± (0.2%× reading +1 word) | |
Output voltage wave, distortion, adjusting rate | Sine wave, less than 2% (pure resistive load), ±(1% × setting + 5V) (from zero to full load) | |
Start voltage | (0%~50%)× output voltage setting | |
Current compensation | 0.000~40.00mA, Auto/manual | |
Arc detection | Level 1~9, 9: highest level; 0: off | |
DC withstand voltage test | ||
Output voltage | Range/accuracy | 100~6000Vdc, ± (1%× setting +5V) |
Alarm current | Upper limit/accuracy | 0~10000μA, ± (1%× setting +5 words) |
Lower limit /accuracy | 0.0~999.9μA, ± (1%× setting +5 words) | |
Time | Range | 0.5~999.9s(0: infinite time) |
Ramp-up time | 0,0.4~999.9s(0为关闭) 0, 0.4~999.9s (0: off) |
|
Ramp-down time | 0, 1.0~999.9s (0: off) | |
Accuracy | ± (0.2%× setting +1 word) | |
Measure meter | Voltage range/accuracy | 0.01~6.00Vdc, ± (1%× reading +1 words) |
Current range/accuracy | 0.0~10000uA, ± (1%× reading +1 words) | |
Time range/accuracy | 0.1~999.9s, ± (0.2%× reading +1 word) | |
Rated output capacity | 60VA(6000Vdc/10mA) | |
Output voltage ripple, adjustment | ± (1%× setting +2V), zero to full load | |
Compensation current | 0 ~200.0μA, Auto/manual | |
Start voltage | (0%~50%)×output voltage setting | |
Charging current lower limit | (0~3.500) μA, Auto/manual | |
Discharge time | ≤200ms | |
Arc detection | Level 1~9, 9: highest level; 0: off | |
Insulation resistance test | ||
Output voltage | Range/accuracy | 100~2500Vdc, ± (1%× setting +5V) |
Alarm resistance | Upper/lower limit | 0.1MΩ~999.99MΩ, 1000MΩ~50000MΩ, the upper limit includes no upper limit setting |
Accuracy | 100-499V, 0.10MΩ~999.99MΩ, 1000~2000MΩ, ± (5%× setting +2 words) 500-2500V, 0.10~999.99MΩ, ± (2%× setting +2 words), 1000~9999MΩ, ± (5%× setting +2 words) 10000~50000MΩ, ± (15%× setting +2 words) |
|
Time | Ramp-up time | 0,0.1~999.9s (0: off) |
Delay decision time | 0, 0.5~999.9s (0: infinite) | |
Range | 0, 0.5~999.9s (0: infinite) | |
Ramp-down time | 0, 1.0~999.9s (0: off) | |
Accuracy | ± (0.1%× setting +0.1s) | |
Measure meter | Voltage range/accuracy | 100~2500Vdc, ± (2%× reading +5 words) |
Resistance range/accuracy |
Range: 0.100 MΩ~9.999 MΩ, 10.00 MΩ~99.99 MΩ, 100.0 MΩ~999.9 MΩ, 1.000 GΩ~9.999 GΩ, 10.00 GΩ~50.00 GΩ Resolution: 0.001 MΩ, 0.01 MΩ, 0.1 MΩ, 0.001 GΩ, 0.01 GΩ Resolution: 100-499V, 0.100 MΩ~9.999 MΩ, 10.00 MΩ~99.99 MΩ, 100.0 MΩ~999.9 MΩ, 1.000 GΩ~2.000 GΩ± (5%× reading +2 words) 500-2500V, 0.100 MΩ~9.999 MΩ, 10.00 MΩ~99.99 MΩ, 100.0 MΩ~999.9 MΩ ± (2%× reading +2 words), 1.000 GΩ~9.999 GΩ, ± (5%× reading +2 words) 10.00 GΩ~50.00 GΩ, ± (15%× reading +2 words) |
|
Time range/accuracy | 0.1~999.9s, ± (0.2%× reading +1 word) | |
Charging current lower limit | 0~3.500μA, Auto/manual | |
Grounding resistance test | ||
Rated output | Maximum output current: 32A; maximum test resistance: 600mΩ; maximum open circuit voltage: 12V | |
Output current | Range/accuracy | 2.0~32.0A, ± (1%× setting +2 words) |
Output voltage | Range/accuracy | 3.0~6.4V , ± (1%× setting +2 words) |
Output frequency | Range/accuracy | Sine wave, 50Hz or 60Hz, ±0.1%× setting |
Alarm limit | Resistance upper/lower limit | 2.0~10.6A: 0.1~600mΩ; 10.7~32.0A: 0.1~R mΩ, R= (6400/current setting) mΩ. As the current scale is switched, the tester will automatically calculate the maximum scale. Resolution: 0.1/1 mΩ |
Error | ± (1%× setting +2 words) | |
Compensation resistance | Range | 0~100 mΩ, automatic measurement , compensation On/Off |
Test time | Range/accuracy | 0.5~999.9s(0代表时间无限长);±(0.2%×设定值+1个字) 0.5~999.9s (0: infinite); ± (0.2%× setting + 1 word) |
Measure meter |
Current range/accuracy | 2.0~32.0A( or 64A), ± (1%× reading +2 words) |
Voltage range/accuracy | 3.0~10.0V , ± (1%× reading +2 words) | |
Resistance range/accuracy | 10.0~99.9~100~600mΩ;± (1%× reading +2 words) |
|
Time range/accuracy | 0.5~999.9s (0: infinite); ± (0.2%× setting +1 word) | |
General Specification | ||
Verification & Calibration environment | 23℃±5℃, (45~75) %RH , less dust | |
Operating environment | 0 ~40℃, , (5~90) %RH , less dust | |
Storage environment | -10~55℃, (5~95) %RH , less dust | |
Power supply | 220V±10%,50Hz±5% | |
Power consumption | Maximum 1000VA (excluding operating power of objects under test) | |
Weight (excluding packaging) | Approx. 40kg | |
Dimension (excluding packaging, mm) | 483(W)x 178(H)x 550(D |