Brand:Goole
Product detail: Main Technical Specification.
Type | PN(Mpa) | Test(Mpa) | Applicable Medium | Working Temp. | |
Shell | Seal | ||||
GABX44W-1.0P | 1.0 | 1.5 | 1.1 | Acid | ≤250°C |
GABX44W-1.0C | 1.0 | 1.5 | 1.1 | Noncorrosive | ≤200°C |
DN | L | D | D1 | D2 | Z-d |
20 | 150 | 105 | 75 | 55 | 4X14 |
25 | 160 | 115 | 85 | 65 | 4X14 |
32 | 190 | 135 | 100 | 78 | 4X18 |
40 | 200 | 145 | 110 | 85 | 4X18 |
50 | 220 | 160 | 125 | 100 | 4X18 |
65 | 280 | 180 | 145 | 120 | 4X18 |
80 | 300 | 195 | 160 | 135 | 4X18 |
100 | 340 | 215 | 182 | 155 | 8X18 |
125 | 350 | 245 | 210 | 185 | 8X18 |
150 | 400 | 280 | 240 | 210 | 8X23 |
200 | 480 | 335 | 295 | 265 | 8X23 |
250 | 530 | 390 | 350 | 320 | 12X23 |
300 | 610 | 440 | 400 | 368 | 12X23 |
Part Name | Body.Plug | Packing |
BX44W-1.0P BX44W-1.0R |
S.S | Graphite |
BX44W-1.0C | Grey Iron | |