Brand:Goole
Product detail: V230/V231 Self Operated Pressure Regulating Valve
Brief Introduction.
V230/V231 pressure regulating valve is a self-operating pressure regulating valve,there is no need for any external power source, it can use the medium's flow force to realize the function of pressure regulating automatically,is widely used in many industrial sectors like petrochemistry,
Field of Application.
Product Name:V230/V231 Self Operated Pressure Regulating Valve.
Pressure Rating: 1.6 Mpa/2.5 Mpa/4.0 Mpa,150LB/300LB,10K/20K.
Nominal Diameter: DN15-250 mm.
Body Material: Steel WCB,Stainless Steel.
Standard flanges: DIN, ANSI, JIS.
Main Technical Parameters and Indexes of Performance.
Nominal Diameter | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | ||||||||||||||
Kv | 3.2 | 5 | 8 | 12.5 | 20 | 32 | 50 | 80 | 125 | 160 | 320 | 450 | 630 | ||||||||||||||
Z(noise) | 0.6 | 0.6 | 0.6 | 0.55 | 0.55 | 0.5 | 0.5 | 0.45 | 0.4 | 0.35 | 0.3 | 0.2 | 0.2 | ||||||||||||||
PN 16 ΔPmax(Mpa) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.2 | 1.0 | 1.0 | ||||||||||||||
PN 40 ΔPmax(Mpa) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1.5 | 1.2 | 1.0 | 1.0 | ||||||||||||||
Regulating Precision | ±8% | ||||||||||||||||||||||||||
Maximum Temperature | V230 V231 |
Liquid≤ 140,Gas≤ 80. | |||||||||||||||||||||||||
V230 | With Isolation Tank≤200 | ≤300 | |||||||||||||||||||||||||
With Isolation Tank and Radiator≤350 | |||||||||||||||||||||||||||
Allowable Leakage | V230 | 4 x 10 -4 x Rated Value | |||||||||||||||||||||||||
V231 | 10 bubble/min | 20 bubble/min | 40 bubble/min | ||||||||||||||||||||||||
Pressure Balance Element | Bellows | Roll Memberance |
Main Technical Parameters of Actuator.
Effective Area(cm2) | 32 | 80 | 250 | 630 | 32 | 80 | 250 | 630 |
Pressure Regulating Range(Mpa) | DA3 | DA4 | ||||||
0.8~1.6 | 0.1~0.6 | 0.015~0.15 | 0.005~0.035 | 1.0~1.6 | 0.1~1.6 | 0.015~0.12 | 0.005~0.035 | |
0.3~1.2 | 0.05~0.3 | 0.01~0.07 | 0.05~0.25 | 0.05~0.25 | 0.01~0.06 | |||
Minimum Pressure Differential(Mpa) | ≥0.05 | ≥0.04 | ≥0.01 | ≥0.005 | ≥0.05 | ≥0.04 | ≥0.01 | ≥0.005 |
Maximum Pressure Differential(Mpa) | 2.0 | 1.25 | 0.4 | 0.15 | 2.0 | 1.25 | 0.4 | 0.15 |
Material of Main Component.
Body | WCB | 304 | 316 |
Plug,Seat | 304 | 304 | 316 |
Stem | 304 | 304 | 316L |
Membrane | EPDM,FKM | ||
Packing | PTFE,Graphite | ||
Spring | 60Si2Mn |
Main External Dimensions.
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L | 185 | 200 | 205 | 222 | 254 | 276 | 298 | 352 | 410 | 451 | 600 | 670 |
H | 615 | 645 | 650 | 710 | 730 | 745 | 760 | 800 | 890 | 960 | 1050 | |
H1 | 52.5 | 57.5 | 67.5 | 72.5 | 80 | 90 | 97.5 | 107.5 | 122.5 | 140 | 167.5 | 225 |