Product detail:
ANSI Strain insulators tor lines
Fig No. | 2 | 2 | 2 | 1 | ||
CLASS ANSI | 54-1 | 54-2 | 54-3 | 54-4 | ||
Main Dimansions(mm) | H | 89 | 108 | 140 | 171 | |
h | 44 | 57 | 67 | 79 | ||
h1 | 64 | 76 | 103 | 114 | ||
D | 64 | 73 | 86 | 89 | ||
d | 44 | 54 | 60 | 60 | ||
d1 | 16 | 22 | 25 | 25 | ||
Mechanical Failing Load(KN) | 44 | 53 | 89 | 89 | ||
Leakage Distance(mm) | 41 | 47 | 57 | 76 | ||
Flashover Voltage | Power Frequency | Dry(kv) | 25 | 30 | 35 | 40 |
Wet(kv) | 12 | 15 | 18 | 23 | ||
Weight(kg) | 0.5 | 0.65 | 1.2 | 2.2 |
ANSI SPOOL INSULATORS
Fig No. | 1 | 2 | 1 | 1 | 3 | |||
CLASS ANSI | 53-1 | 53-2 | 53-3 | 53-4 | 53-5 | |||
Main Dimansions(mm) | H | 54 | 76 | 81 | 76 | 105 | ||
h | 27 | 38 | 40.5 | 38 | 52.5 | |||
D | 57 | 79 | 76 | 105 | 102 | |||
d | 45 | 45 | 45 | 73 | 73 | |||
d1 | 18 | 18 | 18 | 18 | 18 | |||
d2 | 22 | 24 | 24 | 24 | 24 | |||
R | 11 | 18 | 11 | 16 | 11 | |||
Mechanical Failing Load(KN) | 8.9 | 13.3 | 17.8 | 20 | 26.7 | |||
Minimun Flashover Voltage | Power Frequency | Dry(kv) | 20 | 25 | 25 | 25 | 35 | |
Wet(kv) | Upright | 8 | 12 | 12 | 12 | 18 | ||
Level | 10 | 15 | 15 | 15 | 25 | |||
Weight(kg) | 0.22 | 0.55 | 0.60 | 1.15 | 1.20 |
ANSI & BS Spindle of pin type insulators for high voltage
Fig No. | Main Dimension in (mm) | Mechianical strength (KN) | Class ANSI | Weight kg | ||||||
H | D | h | h1 | h2 | a | d1 | ||||
1 | 330 | 76 | 178 | 51 | 76 | 20 | 11 | 56-1 | 1.9 | |
1 | 356 | 76 | 178 | 51 | 76 | 34.9 | 20 | 9 | 56-2 | 2.2 |
1 | 4.7 | 89 | 178 | 51 | 76 | 34.9 | 20 | 10 | 56-3 | 2.5 |
1 | 432 | 89 | 178 | 51 | 76 | 34.9 | 20 | 9 | 56-4 | 3.25 |
1 | 343 | 45 | 165 | 51 | 76 | 34.9 | 20 | 6 | 56-2 | 1.6 |
2 | 198 | 76 | 45 | 51 | 40 | 34.9 | 20 | 11 | 56-1 | 1.54 |
2 | 223 | 76 | 45 | 51 | 40 | 34.9 | 20 | 9 | 56-2 | 1.87 |
2 | 274 | 89 | 45 | 51 | 40 | 34.9 | 20 | 10 | 56-3 | 2.17 |
2 | 299 | 89 | 45 | 51 | 40 | 34.9 | 20 | 9 | 56-4 | 2.7 |
2 | 223 | 45 | 45 | 51 | 40 | 34.9 | 20 | 6 | 56-2 | 1.3 |
1 | 356 | 76 | 76 | 51 | 76 | 34.9 | 16 | 5 | 56-2 | 1.9 |
3 | 305 | 38 | 140 | 74 | 44.45 | 20 | 5 | BS small steel | 1 | |
3 | 352 | 41 | 127 | 80 | 44.45 | 18.29 | 22 | 5 | 1.2 | |
3 | 215 | 38 | 50 | 44 | 44.45 | 18.29 | 20 | 5 | 0.75 | |
4 | 261 | 60 | 46 | 47 | 41 | 22 | 10 | BS large steel | 1.5 | |
4 | 369 | 61 | 140 | 47 | 78 | 27.78 | 22 | 10 | 2 |
DIN PIN TYPE INSULATORS FOR HIGH VOLTAGE
Fig No. | 1 | 1 | 1 | 2 | ||
TYPE | st-10/J | st-15/J | st-20/J | P-20-D | ||
Main Dimansions (mm) | H | 130 | 150 | 185 | 185 | |
h | 55 | 60 | 65 | 52.63 | ||
d | 135 | 150 | 175 | 175 | ||
d | 31 | 31 | 35 | 27.78 | ||
R1 | 10 | 10 | 10 | 10 | ||
R2 | 12.5 | 12.5 | 12.5 | 12.5 | ||
Normal voltage (kV) | 10 | 15 | 20 | 20 | ||
Creepege Distance(mm) | 240 | 270 | 340 | 340 | ||
Power-Freguency puncture voltage(kV) | 110 | 120 | 140 | 140 | ||
Electronical Faling load (KN) | 12 | 12 | 14.7 | 14.7 | ||
Flshover (min) | Power Frequency voltage | Dry(kv) | 70 | 75 | 90 | 80 |
Wet(kv) | 42 | 53 | 65 | 50 | ||
50% Critical Impulse | 100 | 110 | 130 | 130 | ||
Weight(kg) | 1.5 | 2.7 | 3.4 | 3.8 |
IEC DIN PIN TYPE INSULATORS FOR HIGH VOLTAGE
Fig NO. | Mian Demension in (mm) | leakage distance | Minimun breaking load | One miute with stand voltage wet | Power Fregu-aency Voltage | Critical Impulse flashover | Pun-cture Volt- age |
||||||||||
D | H | D1 | d min | d1 min | a | b | R | Dry | Wet | Test KV | Max Riv At | ||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kV | kV | kV | kV | kV | kV | ||
E-80 | 1 | 80 | 85 | 40 | 16 | / | 38 | 38 | 7.5 | 120 | 12.5 | 10 | - | - | - | - | - |
E-95 | 1 | 95 | 97 | 50 | 16 | / | 43 | 32 | 13 | 140 | 12.5 | 10 | - | - | - | - | - |
N-80 | 2 | 80 | 87 | 42 | 19 | 21 | 38 | 30 | 7.5 | 120 | 12.5 | 10 | - | - | - | - | - |
N-95 | 2 | 95 | 95 | 50 | 22 | 24 | 41 | 35 | 13 | 140 | 12.5 | 10 | - | - | - | - | - |
N95/2 | 3 | 95 | 100 | 50 | 22 | 24 | 41 | 35 | 10 | 160 | 12.5 | 10 | - | - | - | - | - |
N95/3 | 4 | 102 | 120 | 60 | 80 | 25.4 | 51 | 14 | 230 | 10 | 34 | 70 | 45 | 100 | 120 | 95 | |
N95/4 | 4 | 130 | 152 | 80 | 100 | 25.4 | 51 | 14 | 318 | 13.6 | 50 | 80 | 55 | 130 | 150 | 115 |
IEC Porcelain disc suspensiion insulators
Class Type | Fig.NO. | Unit spacing (mm) | Disc diam-eter (mm) | Leak-age dista- nce (mm) |
Rated E & M failing load (kN) |
Rou-ntine ten- sion load (KN) |
Impact failing load (mm) |
Wet Power Frequ-aency With- stand Voltage KV |
Ling-thing Imp- ulse with stand Volt- age KV |
Radio Influece Voltage | Power- freg punc- ture voltage (KV) |
|
Test Volt- age To Gro-und KV |
Max Riv At 1 MHz V | |||||||||||
U40B | 1 | 110 | 170 | 190 | 40 | 20 | 5 | 30 | 75 | 7.5 | 50 | 90 |
U40BP | 1 | 110 | 210 | 295 | 40 | 20 | 5 | 35 | 90 | 10 | 50 | 90 |
U70BS | 3 | 127 | 255 | 295 | 70 | 35 | 6 | 40 | 100 | 10 | 50 | 110 |
U70BL | 3 | 146 | 255 | 295 | 70 | 35 | 6 | 40 | 100 | 10 | 50 | 110 |
U70C | 2 | 146 | 255 | 295 | 70 | 35 | 6 | 40 | 100 | 10 | 50 | 110 |
U70BLP | 3 | 146 | 280 | 440 | 70 | 35 | 6 | 42 | 110 | 10 | 50 | 120 |
U70CP | 2 | 146 | 280 | 440 | 70 | 35 | 6 | 42 | 110 | 10 | 50 | 120 |
U100BS | 3 | 127 | 255 | 295 | 100 | 50 | 7 | 40 | 100 | 10 | 50 | 110 |
U100BL | 3 | 146 | 255 | 295 | 100 | 50 | 7 | 40 | 100 | 10 | 50 | 110 |
U100C | 2 | 146 | 255 | 295 | 100 | 50 | 7 | 40 | 100 | 10 | 50 | 110 |
U100BLP | 3 | 146 | 255 | 440 | 100 | 50 | 7 | 42 | 110 | 10 | 50 | 120 |
U100CP | 2 | 146 | 255 | 440 | 100 | 50 | 7 | 42 | 110 | 10 | 50 | 120 |
U120B | 3 | 146 | 280 | 295 | 120 | 60 | 7 | 40 | 100 | 10 | 50 | 110 |
U120C | 2 | 146 | 280 | 295 | 120 | 60 | 7 | 40 | 100 | 10 | 50 | 110 |
U120BP | 3 | 146 | 280 | 440 | 120 | 60 | 7 | 42 | 110 | 10 | 50 | 120 |
U120CP | 2 | 146 | 280 | 440 | 120 | 60 | 7 | 42 | 110 | 10 | 50 | 120 |
U160BS | 4 | 146 | 280 | 315 | 160 | 60 | 10 | 40 | 100 | 10 | 50 | 110 |
U160BSP | 4 | 146 | 330 | 440 | 160 | 80 | 10 | 45 | 125 | 10 | 50 | 110 |
U160BL | 4 | 146 | 280 | 340 | 160 | 80 | 10 | 42 | 105 | 10 | 50 | 110 |
U160BLP | 4 | 146 | 330 | 525 | 160 | 80 | 10 | 45 | 130 | 10 | 50 | 110 |
U210B | 4 | 170 | 330 | 370 | 210 | 105 | 10 | 42 | 110 | 10 | 50 | 120 |
U210BP | 4 | 170 | 330 | 525 | 210 | 105 | 10 | 45 | 130 | 10 | 50 | 120 |
IEC ANTI-POLLUTION PORCEAIN DISC SUSPENSION INSULATORS
Cat No. | Fig No | Coup-Ling size | Main dimension mm | Leakage distance(mm) | Combined M&E stength KN | Radio Influece Voltage | Power-freguency puncture voltage (kV) | ||
D | H | 1 Minute wet power freguency kV | Lighting impulse kV | ||||||
XHP-70 | 1 | 6c | 255 | 146 | 430 | 70 | 42 | 120 | 120 |
XHP-70C | 2 | 16c | 255 | 146 | 430 | 70 | 42 | 120 | 120 |
XHP-80 | 1 | 16 | 255 | 146 | 430 | 80 | 42 | 120 | 120 |
XHP-80C | 2 | 16c | 255 | 146 | 430 | 80 | 42 | 120 | 120 |
XHP-100 | 1 | 16 | 255 | 146 | 430 | 100 | 45 | 120 | 120 |
XHP100C | 2 | 16c | 255 | 146 | 430 | 100 | 45 | 120 | 120 |
XHP-120 | 1 | 16 | 255 | 160 | 430 | 120 | 45 | 120 | 120 |
XHP120C | 2 | 16c | 255 | 160 | 430 | 120 | 45 | 120 | 120 |
XHP-125 | 1 | 20 | 280 | 160 | 430 | 125 | 45 | 120 | 120 |
XHP125C | 2 | 19c | 280 | 160 | 430 | 125 | 45 | 120 | 120 |
XHP-160 | 1 | 20 | 300 | 160 | 450 | 160 | 45 | 130 | 120 |
XHP160C | 2 | 19c | 300 | 170 | 450 | 160 | 45 | 130 | 120 |
XHP-210 | 1 | 20 | 300 | 170 | 480 | 210 | 45 | 130 | 120 |
XHP210C | 2 | 22c | 300 | 178 | 480 | 210 | 45 | 130 | 120 |
XHP-300 | 1 | 24 | 320 | 195 | 480 | 300 | 45 | 130 | 120 |
XHP-400 | 1 | 28 | 380 | 220 | 550 | 400 | 50 | 140 | 140 |
AS HIGH VOLTAGE PIN TYPE INSULATORS
Type | Fig | Main Dimension in (mm) | Creepage Distance | Lighting Impuse Withstand Voltage KV | Wet Power Freguancy Withstand Voltage KV | Minimun Bending Failing Load KN | Recom Mended Pin Type | Designation | |
H | D | ||||||||
SLP/11/180 | 1 | 110 | 150 | 180 | 105 | 30 | 7 | A/130/7 | 180S7 |
ALP/11/275 | 2 | 160 | 150 | 275 | 105 | 30 | 7 | C/150/7 | 275A7 |
ALP/22/450 | 3 | 200 | 160 | 450 | 150 | 50 | 11 | C/200/11 | 450A11 |
ALP/22/490 | 3 | 250 | 165 | 490 | 160 | 50 | 11 | C/200/11 | 490A11 |
FLP/22/480 | 4 | 200 | 250 | 480 | 150 | 50 | 11 | C/150/11 | 480F11 |
ALP/22/520 | 3 | 210 | 200 | 520 | 150 | 50 | 11 | C/200/11 | 520F11 |
ALP/33/710 | 3 | 265 | 220 | 710 | 220 | 90 | 11 | C/300/7 | 710A11 |
ALP/33/920 | 3 | 320 | 240 | 920 | 220 | 90 | 11 | C/300/7 | 920A11 |
GB PORCELAIN DISC SUSPENSION INSULATORS
Type | X-30/c | XP-60/c | XP-70/c | XP-70/T | XP-100 | XP-100 | |
Fig | 1/2 | 1/2 | 1/2 | 3 | 1 | 1 | |
Main Dimansions (mm) | Heigh Strutre Declarate | 140 | 146 | 146 | 146 | 146 | 155 |
Distance Declarative Ceramic | 200 | 255 | 255 | 255 | 255 | 255 | |
Coupling To Type | 16/16c | 16/16c | 16/16c | 16 | 16 | 20 | |
Minimum Creepage Distance | 200 | 280 | 295 | 295 | 295 | 305 | |
Electromechanical Failing Load(KV) | 40 | 60 | 70 | 70 | 100 | 160 | |
Impact Strength(N.M) | - | - | 565 | 565 | 678 | 1017 | |
Lighting Full Wave Impulse Withstand Voltage(r.m.s )minimum(KV) | 90 | 100 | 100 | 100 | 100 | 100 | |
One munute wet Power-Freguency Withstand Voltage(r.m.s)minimun(KV) | 30 | 35 | 40 | 40 | 40 | 40 | |
Power Freguency Puncture Voltage(KV) | 90 | 110 | 110 | 110 | 110 | 110 | |
Weight(kg) | 3.5 | 5.5 | 5.3 | 5.4 | 5.6 | 6.8 | |
The Old Models | x-3/c | x-4.5/c | XP-7/c | XP-7T | XP-10 | XP-16 |
GB SUSPENSION TYPE ANTI-POLLUTION INSULATORS FOR HIGH VOLTAGE
Type | XWP2-60/c | XWP2-70/T | XWP2-70/c | XWP-100 | XWP-100 | |
Fig | 6/4 | 5 | 6/4 | 6 | 6 | |
Main Dimansions (mm) | Heigh Strutre Declarate | 146 | 146 | 146 | 160/146 | 155/146 |
Distance Declarative Ceramic | 255 | 255 | 255 | 255/280 | 280/255 | |
Minimum Creepage Distance | 400 | 400 | 400 | 400 | 400 | |
Coupling To Type | 16/16c | - | 16/16c | 16 | 20 | |
Electromechanical Failing Load(KV) | 70 | 70 | 70 | 100 | 160 | |
Full-Wave Impulse Flashover(Peak)/(KV) | 120 | 120 | 120 | 120 | 120 | |
Minimun Wet power Frenliency Flashover(r.m.s)/(KV)minimun | 45 | 45 | 45 | 45 | 50 | |
Power Freguency Puncture Voltage(KV) | 120 | 110 | 110 | 120 | 120 | |
Weight(kg) | 7.2 | 7.2 | 8 | 8 | 9 |
IEC anti-pollution porcelain disc suspension insulators
Fig No. | 1 | 1 | 2 | 2 | 3 | 2 | 4 | |
Type | P-10T/M | P-15T/M | PQ-10T/M | PQ-10T/M | P-20T/M | PQ-20T/M | PQ2-10T/M | |
Main Dimansions (mm) | H | 105 | 120 | 133 | 137 | 165 | 188 | 165 |
H1 | 176 | 180 | 183 | 185 | 235 | 235 | 209 | |
H2 T/M | 35/140 | 40/140 | 40/140 | 40/140 | 40/140 | 40/140 | 40/140 | |
D | 145 | 190 | 140 | 152 | 228 | 175 | 228 | |
D1 | M16 | M20 | M20 | M20 | M20 | M20 | M20 | |
R1 | 11 | 13 | 13 | 13 | 14 | 14 | 19 | |
R2 | 9 | 11 | 9.5 | 12.5 | 13 | 13 | 14 | |
Normal Voltage | 10 | 15 | 10 | 15 | 20 | 20 | 22 | |
Greepage Distance | 185 | 280 | 255 | 295 | 370 | 370 | 450 | |
Lighting Impiuse Withstand Voltage | 75 | 90 | 90 | 110 | 132 | 132 | 132 | |
Power Freguency | Wet Withstand | 28 | 40 | 40 | 50 | 50 | 50 | 50 |
Puncture | 95 | 98 | 130 | 135 | 140 | 140 | 145 | |
Cantilever Withstand Strength | 1.4 | 2 | 2 | 2 | 2 | 2 | ||
Cantilever Failing load | 11 | 11 | 11 | 11 | 13 | 13 | 13 | |
Weight(kg) | 2.1/2.3 | 3.4/3.7 | 2.35/2.7 | 3/3.3 | 6.2/6.6 | 6.2/6.7 | 6.2/7.1 | |
The Old Models | 1025T/M | P-15Y(T/M) | St-20Y/M | 56-2T/M | ||||
Type | Common Type | Stand Pollution Type | Common Type | Stand Pollution Type |
Cat Type | SC-185 | SC-210 | SC-280 | SC-10/2.5 | SC1-10/2.5 | S1-10/2.5 | S-35/5.0 | S2-35/5.0 | |
Fig | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | |
Main Dimansions (mm) | H | 400 | 450 | 600 | 470 | 535 | 570 | 670 | 7.5 |
D | 75 | 82 | 110 | 75 | 82 | 110 | 115 | 135 | |
L | 340 | 390 | 530 | 390 | 440 | 400 | 580 | 620 | |
L1 | 315 | 365 | 490 | 315 | 365 | 320 | 490 | 520 | |
L2 | 22 | 22 | 26 | 22 | 22 | 28 | 28 | 28 | |
R | 11 | 11 | 13 | 11 | 11 | 14 | 14 | 14 | |
d1 | 18 | 18 | 22 | 18 | 18 | 18 | 22 | 22 | |
d2 | -- | -- | -- | 6.5 | 6.5 | 11 | 11 | 11 | |
h | -- | -- | -- | 14 | 14 | 140 | 140 | 140 | |
a | 68 | 72 | 90 | 40 | 40(30) | 40(30) | 40(35) | 40(35) | |
Greepage Distance | 320 | 380 | 700 | 320 | 380 | 360 | 700 | 1120 | |
Lighting Impiuse Withstand Voltage | 165 | 185 | 250 | 165 | 185 | 165 | 250 | 265 | |
Wet Power Freguency withstanf/d voltage | 45 | 50 | 85 | 45 | 50 | 45 | 85 | 100 | |
Machanical Cantilever Failing Load | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 5 | 5 | 5 |
GB PORCELAIN POST INSULATORS
Type | Fig.No. | Main Dimension | |||||||||||
H | h1 | h2 | d | D | d1 | d2 | d3 | d4 | d5 | a1 | a2 | ||
ZA-7.2Y | 1 | 165 | - | - | - | 90 | 64 | M10 | M6 | M12 | 108 | 36 | - |
ZA-12Y | 1 | 190 | - | - | - | 90 | 64 | M10 | M6 | M12 | 108 | 36 | - |
ZN-7.2/4 | 2 | 100 | 18 | 20 | - | 85 | 2-M6 | M12 | - | - | - | 18 | - |
ZN-12/8 | 2 | 120 | 18 | 25 | - | 105 | 2-M10 | M16 | - | - | - | 24 | - |
ZN-24/8 | 2 | 230 | 18 | 35 | 160 | 2-M12 | M20 | - | - | - | 36 | - | |
ZL-12/4 | 3 | 160 | 10 | 20 | M10 | 95 | 2-M8 | M16 | - | - | - | 36 | - |
ZL-40.5/4 | 3 | 380 | 10 | 20 | M10 | 90 | 2-MB | M16 | - | - | - | 36 | - |
ZPB-12 | 4 | 188 | 10 | 13 | - | 170 | 2-M8 | 2-011 | - | - | - | 36 | 70 |
GB WIRING AND OTHER INSULATORS
SPOOL INSULATORS
Cat.No.(class ansi) | fig.No | Main dimensions | Transverse strength(N) | Low freguency voltage kV | Weight (N) | ||||||||
wet flashover | |||||||||||||
H | h | D | d | d1 | d2 | R | Day flashover | Vertical | horizontal | ||||
53-1 | 2 | 54 | 27 | 57 | 45 | 18 | 22 | 11 | 8,900 | 20 | 8 | 10 | 2.2 |
53-2 | 1 | 76 | 38 | 79 | 45 | 18 | 24 | 18 | 13,300 | 25 | 12 | 15 | 5.4 |
53-3 | 2 | 81 | 40.5 | 76 | 45 | 18 | 24 | 11 | 17,800 | 25 | 12 | 15 | 5.9 |
53-4 | 2 | 76 | 38 | 105 | 73 | 18 | 24 | 16 | 20,000 | 25 | 12 | 15 | 11.3 |
53-5 | 3 | 105 | 52.5 | 102 | 73 | 18 | 24 | 11 | 26,700 | 35 | 18 | 25 | 11.8 |
R-8 | 7 | 32 | 57 | 40 | 17.5 | 7 | 15 | 918 | 1.3 | ||||
R-6 | 6 | 80 | 70 | 54 | 18 | 7 | 240 | 12 | 15 | 1350 | 3.9 | ||
R-2 | 5 | 76 | 80 | 39 | 17.5 | 17.5 | 15 | 2040 | 5.9 | ||||
R-1 | 5 | 54 | 57 | 45 | 17.5 | 11 | 15 | 918 | 2.4 | ||||
1617 | 4 | 65 | 76 | 45 | 17.5 | 9 | 9000 | 20 | 9 | 9 | 3.9 | ||
1618-1 | 4 | 75 | 89 | 45 | 17 | 13 | 10000 | 20 | 9 | 9 | |||
1618-2 | 4 | 75 | 89 | 17 | 12.5 | 13000 | 25 | 12 | 12 | ||||
1617-2 | 4 | 67 | 73 | 16 | 14.3 | ||||||||
1617-1 | 4 | 65 | 78 | 17.5 | 12.5 | ||||||||
1618-3 | 4 | 88 | 95 | 22 | 16 |
PORCELAIN STAY INSULATOR FOR LINES
Ansi class | fig.No | Leakage distance (mm) | Mechanical failing load (KN) | Power-frequency flashover voltage (kv) | Weight (N) | ||||
Dry | Wet | ||||||||
54-1 | 1 |
|
44 | 25 | 12 | 4.9 | |||
54-2 | 2 |
|
53 | 30 | 15 | 7.8 | |||
54-3 | 3 |
|
89 | 35 | 18 | 12.5 | |||
54-4 | 4 |
|
89 | 40 | 23 | 17.6 |
GB SHACKLE INSULATORS GB SPOOL INSULATORS
Type | Fig.No. | Main Dimension | Transverde strength | Low freguency voltage | ||||||
H | D | d | d1 | d2 | R | Dry | Wet | |||
ED-1 | 1 | 90 | 100 | 95 | 50 | 22 | 12 | 1.2 | 22 | 10 |
ED-2 | 1 | 75 | 80 | 75 | 42 | 20 | 10 | 1 | 18 | 9 |
ED-3 | 1 | 65 | 70 | 65 | 36 | 16 | 8 | 0.8 | 16 | 7 |
ED-4 | 1 | 50 | 60 | 55 | 30 | 16 | 6 | 0.5 | 14 | 6 |
EX-1 | 2 | 90 | 85 | - | 55 | 22 | 12 | 1.5 | 22 | 9 |
EX-2 | 2 | 75 | 70 | - | 45 | 20 | 10 | 1.2 | 18 | 8 |
EX-3 | 2 | 65 | 65 | - | 40 | 16 | 8 | 1 | 16 | 6 |
EX-4 | 2 | 50 | 55 | - | 35 | 16 | 6 | 0.7 | 14 | 5 |
GB PIN INSULATORS
Type | Fig No. | H | h | h1 | h2 | D | d1 | d2 | R | R1 |
PD-1T | 1 | 145 | 80 | 50 | 35 | 80 | 50 | 16 | 10 | 10 |
PD-1M | 1 | 220 | 80 | 50 | 110 | 80 | 64 | 16 | 10 | 10 |
PD-2T | 1 | 125 | 66 | 45 | 35 | 70 | 44 | 12 | 8 | 8 |
PD-2M | 1 | 195 | 66 | 45 | 105 | 70 | 44 | 12 | 8 | 8 |
PD-2W | 2 | 155 | 66 | 45 | 55 | 70 | 44 | 12 | 8 | 8 |
GB DRUM INSULATORS
Type | Fig No. | H | h | h1 | D | d1 | d2 | R |
G-25 | 3 | 25 | 15 | 3 | 22 | 16 | 7 | 3 |
G-28 | 3 | 38 | 25 | 3 | 30 | 20 | 8 | 5 |
G-50 | 3 | 50 | 35 | 4 | 36 | 24 | 9 | 6 |
G-60 | 3 | 60 | 40 | 5 | 45 | 30 | 10 | 7.5 |
G-50 | 4 | 50 | 35 | - | 35 | 24 | - | 6 |
BS Shackle insulators
Fig No. | 2 | 1 | 1 | 3 | 3 | 3 | ||
CLASS ANSI | ED-2(c) | ED-2(B) | ED-2(B)1 | 1617 | 1618-1 | 1618-2 | ||
Main Dimansions(mm) | H | 80 | 76 | 76 | 65 | 75 | 75 | |
D | 80 | 89 | 89 | 76 | 89 | 89 | ||
d | 50 | 48 | 48 | 46 | 55 | 55 | ||
d1 | 22 | 21 | 17.5 | 17.6 | 17 | 17 | ||
R | 6 | 10 | 10 | 9 | 10 | 13 | ||
Mechanical Failing Load(KN) | 13 | 12 | 12 | 9 | 10 | 13 | ||
Minimun Flashover Voltage | Power Frequency | Dry(kv) | 25 | 25 | 25 | 20 | 20 | 25 |
Wet(kv) | 15 | 12 | 12 | 9 | 9 | 12 | ||
Weight(kg) | 0.50 | 0.50 | 0.50 | 0.4 | - | - |
ANSI Low & medium voltage pin type insulators
CLASS ANSI
|
57-1S 57-1L |
57-2S 57-2L |
57-3S 57-3L |
57-4S 57-4L |
57-5S 57-5L |
|
Fig No. | 3 | 4 | 5 | 1 | 2 | |
Main Dimansions of the pin mm | M16 | M20(M16) | M20 | M20 | M20 | |
Creepage distance mm | 356 | 559 | 737 | 1015 | 1145 | |
Dry arcing distance mm | 165 | 241 | 311 | 368 | 438 | |
Cantilever strength kN | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
Low frequency flashover voltage | Dry flashover kV | 80 | 110 | 125 | 150 | 175 |
Wet flashover kV | 60 | 85 | 100 | 125 | 150 | |
Critical impulse flashover voltage | Postive kV | 130 | 180 | 210 | 255 | 290 |
Negative kV | 155 | 205 | 260 | 340 | 380 | |
Radio influence voltage data | test voltage to ground kv | 15 | 22 | 30 | 44 | 44 |
At 1000kHZ Max.RIV μ V | 100 | 100 | 300 | 200 | 200 | |
Weight(kg) | 5 | 9.8 | 12 | 16 | 18 |
ANSI CLASS | 57-11 | 57-12 | 57-13 | 57-14 | 57-15 | |
Creepage distance mm | 356 | 559 | 737 | 1015 | 1145 | |
Dry arcing distance mm | 165 | 241 | 311 | 368 | 438 | |
Cantilever strength kN | 12.5 | 23.5 | 12.5 | 12.5 | 12.5 | |
Low frequency flashover voltage | Dry flashover kV | 80 | 110 | 125 | 150 | 175 |
Wet flashover kV | 60 | 85 | 100 | 125 | 150 | |
Critical impulse flashover voltage | Postive kV | 130 | 180 | 210 | 255 | 290 |
Negative kV | 155 | 205 | 260 | 340 | 380 | |
Radio influence voltage data | test voltage to ground kv | 15 | 22 | 30 | 44 | 44 |
At 1000kHZ Max.RIV μ V | 100 | 100 | 300 | 200 | 200 | |
Net Weight,Each,Approx,kg | 6.8 | 10 | 11.8 | 15.9 | 18.6 |
Type | ANSI 57-2L-1 | PIN POST | ||||
Creepage distance mm | 559 | 520 | ||||
Protected Creepage distance (mm) | 200 | 260 | ||||
Dry arcing diatance (mm) | 240 | 260 | ||||
Cantilever strength kN | 12.5 | 12.5 | ||||
Low frequency flashover voltage | Dry,kV | 90 | 90 | |||
Wet,kV | 65 | 65 | ||||
Impulse Withstand Voltage,KV | 150 | 150 | ||||
Radio influence voltage data | test voltage to ground kv | 22 | 22 | |||
At 1000kHZ Max.RIV μ V | 100 | 100 | ||||
Net Weight,Each,Approx,kg | 9.2 | 10 |
Cat No. | Fig NO. | Mian Demension in (mm) | Gtee-page Dist- ance (mm) |
Cant-ilever Stre- ngth 1b(KN) |
withstand Voltage | Power Frequ-aency Puncture Voltage KV |
Radio influence Voltage | Used Spin-dles | ||||||||||
D | H | d1 | H | R1 | R2 | d | one minute Wet power Frqu-ency | Dry Im- pulse With-stand Voltage KV |
Test Volt-age To Gro- und KV |
Max Riv At 1M Hz V |
||||||||
P- 11- Y |
1 | 140 | 133 | 18.29 | 48 | 13 | 9.5 | 240 | 11 | 45 | 810 | 150 | 15 | 8000/ 100 |
Small steel head | |||
P- 15- Y |
1 | 152 | 137 | 18.29 | 48 | 13 | 12.7 | 298 | 11 | 50 | 95 | 450 | 15 | 8000/ 100 |
||||
P- 22- Y |
2 | 230 | 165 | 27.78 | 52.63 | 19 | 14.3 | 432 | 11 | 70 | 125 | 200 | 22 | 12000/ 100 |
Large steel head | |||
P- 33- Y |
3 | 279 | 244 | 27.78 | 52.63 | 19 | 13 | 630 | 13.8 | 90 | 170 | 210 | 30 | 16000/ 100 |
||||
PW- 15- Y |
4 | 170 | 182 | 52.63 | 16 | 16 | 76 | 432 | 11 | 50 | 95 | 150 | 22 | 12000/ 100 |
||||
PW- 22- Y |
5 | 205 | 255 | 52.63 | 16 | 16 | 76 | 673 | 11 | 70 | 125 | 200 | 30 | 16000/ 100 |
||||
PW- 33- Y |
5 | 240 | 320 | 52.63 | 16 | 16 | 76 | 851 | 11 | 90 | 170 | 210 | 44 | 25000/ 100 |
ANSI Low & medium voltage pin type insulators
Class ANSI | Mian Demension in (mm) | lea- kage Dist-ance in (mm) |
Min.Pin Length in (mm) | Cantilever Strength 1b(KN) | Average Flashover Voltage | Power Frequ-aency Pun- cture Volt-age KV |
Radio influence Voltage |
||||||
D (max) |
H | h | Power Frequency | Critcal Impulse |
Test Voltage To Ground KV | Max Riv At 1MHz V | |||||||
Dry kv | Wet kv | Pos-itive kv |
Nag-ative kv |
||||||||||
55-1 | 31/4 (83) |
31/2 (89) |
