vessel condenser coil

Click for original picture
Fob Price: Discuss personally 
Port: qingdao
Supply Ability: 10000
Payment Terms: delivery withindays since payment
Location: China Henan
  shally    Contact Now 询价
Not exactly what you want? Post a quick Buying Request !
 
 
Product Detail

Brand:FLYGROW

Description:We are a professional heat exchanger, condenser and evaporator manufacturer in China. Our products have been exported to South America,Western Europe, North America and Africa etc. Decade years of experience enables Flygrow to export almost10 countries in 6 continents .

Origin:China Henan

MOQ:100 piece/piecesPlant/Plants

FOB:perPlant/Plants15--25USD

Port:qingdao

Payment Terms:L/C

Supply Ablility:10000Plant/Plants

Supply Time:Month

Delivery Time:2015-10-23

Packaging Details:Wooden box with palllet,Carton box with pallet

Product detail: Brief introduction: RCB series air cooled condensers (Fin type, tube space 21.65x25mm, 1-3 ventilators, galvanized steel casing with black painting, optional fans). - Fin space 2.83-3.17mm - Capacity 1/4-25hp - Optional paint & fans - European quality & reasonable price

Model Tube No Capacity (KW) Fin Space (mm) Surface Area (m2) Axial Fan Dimensions (mm)
NoxΦ (mm) Air Flow (m3/h) A H W L
RCB-1/4HP x 10 1.21 3.17 2.3 x 250 900 360 281 102 300
RCB-1/3HP x 10 1.63 3.17 3.1 x 250 900 380 270 120 300
RCB-1/2HP x 10 2.37 3.17 4.5 x 250 900 380 270 140 290
RCB-3/4HP x 12 3.05 3.17 5.8 x 300 1400 450 370 152 350
RCB-1HP x 14 4.05 3.17 7.7 x 300 1400 490 370 152 400
RCB-1.5HP x 16 5.78 3.17 11 x 350 2260 600 422 182 422
RCB-2HP x 18 7.77 3.17 14.8 x 400 3830 644 473 182 600
RCB-2.5HP x 18 9.72 3.17 18.5 x 400 3830 710 473 200 600
RCB-3HP x 18 11.66 3.17 22.2 x 400 3830 710 473 234 600
RCB-4HP x 22 14.23 3.17 27.1 x 400 3830 710 575 234 600
RCB-5HP x 30 17.22 2.83 32.8 x 450 4600 910 780 215 800
RCB-3HPCD x 16 12.87 2.83 24.5 x 350 4520 1110 420 182 1000
RCB-4HPCD x 20 16.07 2.83 30.6 x 350 4520 1110 525 182 1000
RCB-5HPCD x 24 19.27 2.83 36.7 x 400 7660 1110 625 195 1000
RCB-6HPCD x 26 25.10 2.83 47.8 x 400 7660 1310 680 195 1200
RCB-7.5HPCD x 32 30.87 2.83 58.8 x 450 9200 1310 830 215 1200
RCB-10HPCD x 32 41.11 2.83 78.3 x 500 12840 1740 825 250 1600
RCB-12HPCD x 36 46.31 2.83 88.2 x 630 21660 1740 928 230 1600
RCB-15HPCD x 36 52.08 2.83 99.2 x 630 21660 1950 916 260 1800
RCB-18HPCD x 36 63.79 2.54 121.5 x 500 19260 2120 928 230 1980
RCB-20HPCD x 38 68.25 2.83 130 x 710 32160 2340 975 227 2180
RCB-25HPCD x 42 75.03 2.83 142.9 x 710 32160 2340 1075 227 2180
 

 
more..Other products from this supplier

[ ProductsSearch ]  [ [ Print ]  [ Close ]


Copyright © 2004 ChinaAseanTrade.com All rights reserved
中国-东盟自由贸易网版权所有@2004 沪lCP证05013507号

沪公网安备 31010102002066号