Brand:aa
Product detail:
WHOLESALE TYRES/TIRES IN HIGH PERFORMANCE
various models,reliable quality,reasonable price |
delivery timely,12 hours online service |
make you maximize profit in the industry |
1.COMAR would be more than happy to be your firstly-chosen and reliable supplier of Light truck tyres.
2.We specialized in this field for nearly 10 years with high quality and competitive price. Hope to find a way to cooperate with you!
3.We are always engaged in offering friends a variety of tire series covering OTR, PCR, TBR, TBB, LTR, MC tires, AV tires, ATV,
inner tubes, wheel & rims, etc, sparing no efforts to promise you wearresistant and durable tires, with higherspeed,
higher performance, stronger controllability and lower noise, only aiming to promoting and benefiting business with you.
4.Officially approved and certified by DOT, ECE, GCC, SONCAP, ISO, etc, and favorably recognized and reputed by markets of EU, SA, AU, AS, etc.
Size | P.R. | Load Range | Style | Load Index | Tread Depth | Max Speed mph | Speed Rating | Static Loaded Radius | Overall Diameter | Overall width | Stan-dard Rim | Min. Dual Spacing | Max. Tire Load Single | Max. Tire Load Dual | |||||||||||
32nds | mm | in. | mm. | in. | mm. | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
8.25R16 | 16 | H | TT | 128/124 | 17.0078805 | 13.5 | 75 | L | 15.6 | 397 | 33.7 | 855 | 9.3 | 235 | 6.5H | 10.9 | 278 | 3970 | 110 | 1800 | 770 | 3525 | 110 | 1600 | 770 |
9.00R20 | 16 | H | TT | 144/142 | 19.5275665 | 15.5 | 68 | K | 18.5 | 471 | 40.1 | 1019 | 10.2 | 259 | 7.0 | 12.0 | 306 | 6170 | 130 | 2800 | 900 | 5840 | 130 | 2650 | 900 |
10.00R20 | 18 | J | TT | 149/146 | 20.7874095 | 16.5 | 68 | K | 19.1 | 486 | 41.5 | 1054 | 10.9 | 278 | 7.5 | 12.9 | 328 | 7160 | 135 | 3250 | 930 | 6620 | 135 | 3000 | 930 |
11.00R20 | 18 | J | TT | 152/149 | 21.4 | 17 | 68 | K | 19.6 | 499 | 42.7 | 1085 | 11.5 | 293 | 8.0 | 13.6 | 346 | 7820 | 135 | 3550 | 930 | 7170 | 135 | 3250 | 930 |
11.00R22 | 18 | J | TT | 154/151 | 20.79 | 17 | 68 | K | 20.7 | 525 | 44.9 | 1135 | 11.54 | 293 | 8 | 13.6 | 346 | 8270 | 135 | 3750 | 930 | 7605 | 135 | 3450 | 930 |
12.00R20 | 18 | J | TT | 154/151 | 22.0472525 | 17.5 | 68 | K | 20.3 | 516 | 44.3 | 1125 | 12.4 | 315 | 8.5 | 20.3 | 516 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 |
12.00R24 | 20 | L | TT | 160/157 | 20.157488 | 16 | 68 | K | 22.5 | 572 | 48.3 | 1226 | 12.3 | 313 | 8.5 | 14.6 | 372 | 9920 | 130 | 4500 | 900 | 9100 | 130 | 4125 | 900 |
11R22.5 | 16 | H | TL | 146/143 | 18.3 | 14.5 | 80 | M | 19.3 | 491 | 41.3 | 1050 | 11.0 | 279 | 8.25 | 12.5 | 318 | 6615 | 120.35 | 3000 | 830 | 6010 | 120 | 2725 | 830 |
13R22.5 | 18 | J | TL | 154/151 | 20.157480315 | 16 | 68 | K | 20.51 | 521 | 44.724409449 | 1136 | 12.598425197 | 320 | 9.75 | 13.8 | 350 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 |
315/80R22.5 | 20 | L | TL | 156/150 | 21.417331 | 17 | 80 | M | 19.68503937 | 500 | 42.4 | 1076 | 12.3 | 312 |
- Buying on Chinaaseantrade
- Post Buying Leads
- Browse Categories
- Browse by Country
- Asean Express
- How to Buy
- Selling on Chinaaseantrade
- How to Sell
- Verified Membership
- Post Products
- Manageme Products
- Safety & Support
- Submit a Complaint
- Help Center
- Contact Us
- Safety & Security Center
- Integrity protection
- Onsite Check
- A&V Check
- Authentication