Brand:aa
Product detail:
ULTRA HIGH PERFORMANCE RADIAL TIRE
Treadwear 320
traction A
Temperature A
SIGNIFICANT FEATURES
- 'V' -type directional tread pattern provide high- speed driving response and stability, aquaplaning resistance and quiet driving conditions.
- Greater contact patch ratio delivers enchanced driving response in the dry and improved drainage capability.
- Shoulder area sbu groove delivers reduced tire noise, improved frip when cornering in the wet and allows excess heat to escape.
- Endless full cap ply allows high-speed driving endurance by fastening belt edge area while driving.
- At high- speeds conditions.
SIZE | PATTERN | LOAD. INDEX | LOAD. INDEX | RIM | MAX. LOAD (KG) | PRESSURE KPA | S.W. (MM) | O. DIA (MM) | PRM | TREAD DEPTH 32/inch |
195/45R15 | SPORT-ONE | 78 | V | 6 1/2J | 425 | 250 | 195 | 557 | 947 | 10 |
195/45ZR16 | SPORT-ONE | 84 | WXL | 6 1/2J | 500 | 340 | 195 | 582 | 907 | 10 |
195/50R15 | SPORT-ONE | 82 | V | 6J | 475 | 300 | 201 | 577 | 914 | 10 |
205/40ZR17 | SPORT-ONE | 80 | W | 7 1/2J | 450 | 300 | 212 | 596 | 885 | 10 |
205/40ZR17 | SPORT-ONE | 84 | WXL | 7 1/2J | 500 | 340 | 212 | 596 | 885 | 10 |
215/35ZR18 | SPORT-ONE | 84 | WXL | 7 1/2J | 500 | 340 | 218 | 607 | 869 | 10 |
215/40ZR17 | SPORT-ONE | 83 | W | 7 1/2J | 487 | 250 | 218 | 604 | 874 | 10 |
215/40ZR17 | SPORT-ONE | 87 | WXL | 7 1/2J | 545 | 340 | 218 | 604 | 874 | 10 |
215/45ZR17 | SPORT-ONE | 87 | W | 7J | 545 | 250 | 213 | 626 | 843 | 10 |
215/45ZR17 | SPORT-ONE | 91 | WXL | 7J | 615 | 340 | 213 | 626 | 843 | 10 |
225/35ZR20 | SPORT-ONE | 93 | WXL | 8J | 650 | 340 | 230 | 666 | 792 | 10 |
225/40ZR18 | SPORT-ONE | 88 | W | 8J | 560 | 250 | 230 | 637 | 828 | 10 |
225/40ZR18 | SPORT-ONE | 92 | WXL | 8J | 630 | 300 | 230 | 637 | 828 | 10 |
225/45ZR17 | SPORT-ONE | 94 | WXL | 7 1/2J | 670 | 340 | 225 | 634 | 832 | 10 |
235/40ZR18 | SPORT-ONE | 91 | W | 8 1/2J | 615 | 300 | 241 | 645 | 818 | 10 |
235/40ZR18 | SPORT-ONE | 95 | WXL | 8 1/2J | 690 | 340 | 241 | 645 | 818 | 10 |
235/45ZR17 | SPORT-ONE | 97 | WXL | 8J | 730 | 350 | 236 | 644 | 819 | 10 |
235/45ZR17 | SPORT-ONE | 94 | W | 8J | 670 | 300 | 236 | 644 | 819 | 10 |
245/35ZR20 | SPORT-ONE | 95 | WXL | 8 1/2J | 690 | 340 | 248 | 680 | 776 | 10 |
255/35ZR20 | SPORT-ONE | 97 | WXL | 9J | 730 | 350 | 260 | 686 | 769 | 10 |
255/35ZR20 | SPORT-ONE | 97 | YXL | 9J | 730 | 350 | 260 | 686 | 769 | 10 |
PRODUCT INFORMATION:
- Durun Brand tyres, competitive pricing, prompt delivery and good service, and we are looking for qualified distributors worldwide, offering market protect and tyre warrenty policies to protect our customers long-term benefits.
- Tyre sizes: PCR from 12" to 26", TBR from 16" to 24.5", OTR from 24" to 51".
- Product line includes PCR, UHP, LTR, TBR, OTR, Agricultural tyre, Industrial tyre, solid tyre and winter tires, etc.
- Our certificates: CCC, ECE, DOT, GSO/GCC, SONCAP, INMETRO, NOM
- Quality warranty for 3 years.
- High quality tyres with prompt delivery and competitive pricing