Brand:aa
Product detail:
Car Tire Specific Information:
1. 4-Wide longitudinal grooves . Ensuring for high efficient water-evacuating,especially in wet conditions.
2. Lateral-directional groove connecting longitudinal grooves. Combined width longitudinal grooves,highly improved driving traction and wet grip.
3. Specially designed shoulder lateral-dierctional grooves .Gradually adjusted groove width ensures great performance.
4. Four optmized width longitudinal grooves ensuring for high efficient water-evacuating especially in wet conditions.
Car Tire Detailed Parameter :
Size | LI/SS | APPROXED RIM | Tread Depth(MM) | Overall Diameter(MM) | Section Width(MM) | MAX.Load (KG) | MAX.Pressure (KPA) |
245/30ZR20 | 97W XL | 8.0-8.5-9.0 | 7.8 | 658 | 241 | 730 | 340 |
235/35ZR19 | 91W XL | 8.0-8.5-9.5 | 7.8 | 648 | 241 | 615 | 340 |
245/35ZR19 | 97W XL | 8.0-8.5-9.5 | 7.8 | 653 | 249 | 730 | 340 |
225/35ZR20 | 93W XL | 7.5-8.0-9.0 | 7.8 | 671 | 229 | 650 | 340 |
205/40ZR17 | 84W XL | 7.0-7.5-8.0 | 7.8 | 597 | 218 | 500 | 340 |
225/40ZR18 | 92W XL | 7.5-8.0-9.0 | 7.8 | 638 | 231 | 630 | 340 |
235/40ZR18 | 97W XL | 8.0-8.5-9.5 | 7.8 | 645 | 244 | 730 | 340 |
205/45ZR17 | 88W XL | 6.5-7.0-7.5 | 7.8 | 616 | 206 | 560 | 340 |
215/45ZR17 | 91W XL | 7.0-7.5-8.0 | 7.8 | 630 | 213 | 615 | 340 |
225/45ZR17 | 94W XL | 7.0-7.5-8.5 | 7.8 | 638 | 226 | 670 | 340 |
235/45ZR17 | 97W XL | 7.5-8.0-9.0 | 7.8 | 645 | 239 | 730 | 340 |
245/45ZR17 | 95W | 7.5-8.0-9.0 | 7.8 | 653 | 249 | 690 | 300 |
245/45ZR18 | 100Y XL | 7.5-8.0-9.0 | 7.8 | 676 | 241 | 800 | 340 |
255/45ZR18 | 99W | 8.0-8.5-9.5 | 7.8 | 681 | 246 | 775 | 300 |
245/45ZR19 | 98Y | 7.5-8.0-9.0 | 7.8 | 703 | 243 | 750 | 300 |
225/50ZR16 | 92W | 6.0-7.0-8.0 | 7.8 | 635 | 234 | 630 | 300 |
205/50ZR17 | 93W XL | 5.5-6.5-7.5 | 7.8 | 638 | 214 | 650 | 340 |
225/50ZR17 | 98W XL | 6.0-7.0-8.0 | 7.8 | 658 | 231 | 750 | 340 |
245/50ZR18 | 100W | 7.0-7.5-8.5 | 7.8 | 703 | 253 | 800 | 300 |
215/55ZR17 | 94W | 6.0-7.0-7.5 | 7.8 | 665 | 224 | 670 | 300 |
225/55ZR17 | 97W | 6.0-7.0-8.0 | 7.8 | 680 | 233 | 730 | 300 |
Hot Car Tire Pattern Pictures:
TRACROSS TIRE CO.,LTD:
TRACROSS, a well established tire manufacturer in China, was created in 2007. The head office is located in the beautiful coastal city QINGDAO,CHINA. The factory is based in DONGYING, SHANDONG,.
TRACROSS specializes in producing and exporting various high quality tyres, including Truck Tire, Car Tire, OTR Tire, Agricultural Tire, etc.
TRACROSS’s annual production capacity can reach five million sets and has kept good business relationship with more than 100 countries and regions, such as Middle East, Africa, Europe, South Asia, Latin America and the U.S.A. With high quality products, and professional service, the company has won high reputation in the tire market.
TRACROSS tyre has reached international advanced level and got certificates of DOT, ECE, GCC, ISO/TS16949 and CCC.
The management concept of TRACROSS is "Gaining trust with honesty ,winning with quality and developing with innovation".
Hope to develop good business relationship with you .
Our Sample Room :
Workshop :
Warehouse :