Brand:aa
Product detail:
Product positioning | |||
Features: | MTK's fifth-generation high-speed smart chip,MT6589T-1.5 GHz Quad-core system,RAM:1G+ROM:16G,6.5" FHD screen, IPS 1920 x 1080 pixels,Equipped with the Android 4.2.2 OS ,Before 5MP+after 13MP AF,Support 1080 P video recording, 9.7mm thin body acme, 3000 mAh lithium ion battery,Comes with:Slim leather case; | ||
Positioning: | Ultra-thin Android PAD(Android 4.2.2 OS) | ||
Selling points: | |||
1.MT6589T-1.5 GHz Quad-core high-speed processing platform | |||
2.Internal RAM:1G+ROM:16G | |||
3.6.5" FHD IPS(1920 x 1080 pixels) | |||
4.Before 5MP+After 13MP AF | |||
5.Support 1080 P video recording | |||
6.3G (WCDMA/GSM) | |||
7.9.7mm thin body acme | |||
8.3000 mAh lithium ion battery | |||
9.Comes with:Slim leather case | |||
10.Equipped with the Android 4.2.2 OS | |||
11.3G,Wi-Fi CERTIFIED Miracast,EDGE,HSPA+,HSUPA | |||
Details: | |||
Appearance: | PDA touchscreen | ||
Size: | 90.7x177x9.7(Unit:mm) | ||
Hard platform: | MediaTek MT6589T-1.5 GHz Qual-Core (Low-power Cortex-A7 architecture) | ||
Internal: | RAM:1G+ROM:16G | ||
OS: | Android OS, v4.2.2 (Froyo) | ||
MS mode: | WCDMA/GSM | ||
Frquency band: | WCDMA 2100/850 (HSPA+) and GSM 850/900/1800/1900 | ||
sim card: | Dual sim cards, dual standby | ||
Navigation: | GPS+AGPS Navigator | ||
Display: | 6.5" FHD IPS 1600K color | ||
Display: | 1920 x 1080 pixels (~342 ppi pixel density) | ||
Camera: | Before 5MP +After 13MP AF( | ||
Video screen: | Support 1080 P video recording | ||
Wireless transmission: | 3G,Wi-Fi CERTIFIED Miracast,Bluetooth 4.0,EDGE,HSPA+,HSUPA | ||
Modem features: | Wireless AP ( Mobile AP ) | ||
HSUPA: | Support 5.76 Mbps | ||
HSPA+: | Support 42 Mbps | ||
Light sensor: | Support | ||
Proximity sensor: | Support | ||
Gravity Sensor: | Support | ||
Bluetooth: | Support | ||
FM: | Support | ||
Java Expand: | Support | ||
Music/video: | Support | ||
WAP Browser: | Support | ||
Hand-writing: | Support | ||
Multilingual: | Support | ||
T-flash card: | Support micro SD(T-Flash)32G | ||
Battery parameter: | Standard battery content:3000mAh | ||
Talk time: | 120-150 (Unit:Mins) | ||
Standby time: | 120-180 (Unit:Hour) | ||
Phone book: | 10000 Group | ||
SMS/Color message: | Support | ||
Headphone jack | 3.5MM standard interface | ||
Charging port | mini usb 5pin interface |
Our Company : Shenzhen Sky Eagle Technology Co.,Ltd.
We are a high-tech enterprise specializing in developing, manufacturing and selling customized cell phones and mobile phones .We have over 10 years exporting experience .
We have a team engaged in replying customers' questions, and solving problems in time. We provide the best after-sales services. We would like to have long-term cooperation with you.
Our office :