Brand:aa
Product detail:
1x4 PLC Splitter with SC/APC Connector
Specifications:
1x4 PLC Splitter
with SC/APC Connector
Low Insertion loss Low PDL
High Return Loss
Compact Design
1. A single mode 1x4, 1x8, 1x16, 1x32 splitter has one input port and multiple output ports for dividing an optical signal.
2. Fiber optic splitter is the planer waveguide integrated optic device which based on the quartz substrate, with small size, wide field operation wavelength and high reliability.
Features:
² Low Insertion loss
² Low PDL
² High Return Loss
² Uniform Power Splitting
² Compact Design
² Wide Operating Wavelength
² Wide Operating Temperature
² Excellent Environmental & Mechanical Stability
² Qualified Under Telcordia GR-1221 and GR-1209
Applications:
² FTTX (FTTP, FTTH, FTTN, FTTC)
² Passive Optical Networks (PON)
² Local Area Networks (LAN)
² CATV Systems
² Test Equipments
Performance Specifications:
Item | Unit | Parameter |
Operating Wavelength | nm | 1260~1650 |
Typ.Insertion Loss | dB | 10.0 |
Max.Insertion Loss | dB | 10.5 |
Max.Uniformity | dB | 1.0 |
Max.TDL | dB | 0.5 |
Max.PDL | dB | 0.3 |
Min.Return Loss | dB | 50 |
Min.Directivity | dB | 50 |
Operating Temperature | °C | -40~+85 |
Storage Temperature | °C | -40~+85 |
Package Dimensions(L×W×H) | mm | 40×4×4 |
Note:All the data above does not include connectors.
Order Information:
PLCS-Port-Fiber Type-Package Dimension-Input--Output-Pigtail Length-Connector Type
Port | 0101=1x1, 0102=1x2, ..., 0404=4x4, ..., 0132=1x32, 0232=2x32 |
Fiber Type | 1=G652D, 2=G 657A |
Package Dimension | A1, A2, …, F, K, U, X |
Input Fiber Type | L=900µm Loose tube, S=2.0mm, R=3.0mm, B=250µm Ribbon Fiber, 0=Adapter |
Output Fiber Type | L=900µm Loose tube, S=2.0mm, R=3.0mm, B=250µm Ribbon Fiber, 0=Adapter |
Pigtail Length | 05--20=0.5--2.0m, 0=Adapter, X=Others |
Connector Type | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, X=Others |
Packaging Information:
Items | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 |
Ribbon Fiber | A1 | A1 | A1 | A3 | A1 | A2 |
0.9 steel tube | A3 | A5 | A3 | A5 | A5 | A5 |
0.9 plastic case | D/E | E | ||||
2.0 plastic case | D/E | E | ||||
3.0 plastic case | D/E | E | ||||
19’’ Rack Mount | XU | |||||
Items | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
Ribbon Fiber | A3 | A5 | A4 | A7 | A6 | |
0.9 steel tube | A8 | A9 | A10 | A11 | ||
0.9 plastic case | K | F | ||||
2.0 plastic case | K | F | ||||
3.0 plastic case | F | / | ||||
19’’ Rack Mount | XU/XG |
- Buying on Chinaaseantrade
- Post Buying Leads
- Browse Categories
- Browse by Country
- Asean Express
- How to Buy
- Selling on Chinaaseantrade
- How to Sell
- Verified Membership
- Post Products
- Manageme Products
- Safety & Support
- Submit a Complaint
- Help Center
- Contact Us
- Safety & Security Center
- Integrity protection
- Onsite Check
- A&V Check
- Authentication