Brand:aa
Product detail:
Die Steel Rule, Perforating Cutting Rules, Die Making Cutting Rules, Steel Cutting Rule, Cutting Rule for Bending Machine:
1.Description:
1. made of high quality carbon steel strips .
2. suitable for die cutting machine
3. various specifications of cutting rules, creasing rules, peforating rules, zipper rules and etc.
2.Technical Data:
1). thickness: 1.3pt, 1.5pt, 2pt, 3pt, 4pt
2). height: 22.00-23.80mm
3). body hardness: 38HRC-54HRC
4). edge hardness: 38HRC-54HRC
5). edge angle: 42Degree/52Degree
Thickness | |||||
0.45mm | 0.53mm | 0.71mm | 1.07mm | 1.42mm | 2.10mm |
1.27PT | 1.5PT | 2PT | 3PT | 4PT | 6PT |
3. Technical Specifications for Your Reference:
Description | Size mm (thickness) | Height/length (mm/mm) | Package (pcs/box) | Body hardness | Edge angle |
Cutting rule | 0.45 | 23.80/1000 | 150 | 38HRC-54HRC | 42°\52° |
0.53 | 23.80/1000 | 125 | |||
0.71 | 23.80/1000 | 100 | |||
1.05 | 23.80/1000 | 70 | |||
1.4 | 23.80/1000 | 50 | |||
Creasing rule | 0.53 | 22.00/23.80/1000 | 125 | 38HRC-54HRC | |
0.71 | 22.9/23.5/1000 | 100 | |||
1.05 | 22.9/1000 | 70 | |||
1.42 | 22.9/1000 | 50 | |||
1.5 | 22.9/1000 | ||||
2 | 22.9/1000 | 35 | |||
Wave rule | 0.71 | 23.80/1000 | 100 | 38HRC-54HRC | |
Glue Flap rule | 0.71 | 23.80/1000 | 38HRC-54HRC | ||
Perforating rule | 0.71 | 23.80/1000 | 100 | 38HRC-54HRC | 42°\52° |
1.05 | 23.80/1000 | ||||
Sharp teeth rule | 0.71 | 23.80/762 | 100 | 38HRC-54HRC | 42°\52° |
Zipper rule | 0.71 | 23.80/1000 | 100 | 38HRC-54HRC | |
Cut Crease | 0.71 | 23.80/1000 | 100 | 38HRC-54HRC | |
1.05 | 23.80/1000 | 70 | 38HRC-54HRC |
3. Packing Details for your reference:
Thickness | Box Quantity | Coil | ||
0.45mm(1.27PT) | 100pcs/box | 100m/coil | ||
0.53mm(1.5PT) | 100pcs/box | 100m/coil | ||
0.71mm(2PT) | 100pcs/box | 100m/coil | ||
1.07mm(3PT) | 70pcs/box | 70m/coil | ||
1.42mm(4PT) | 50pcs/box | 50m/coil | ||
2.10mm(6PT) | 35pcs/box | 35m/coil |