Brand:aa
Product detail:
90*140*39mm tapered roller bearing 33018
Our Advantages
1. Many years bearing products manufacturing and exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Many sizes of bearing are available. Large quantity bearing can be provided.
4. To respect customers, you can choose the loading port.
5. A certain number of free sample can be provide to support our customer's after-sale services and warranty.
Packaging | Plastic bag+Paper box+Carton box+Wooden pallet; Customer’s special requests are acceptable. |
Service | OEM service, Customization service, Customers’ Logo service; |
Delivery time | In rich stock, can be sent in 3-5 days |
Payment | 1. T/T, Western Union or Payment, 100% payment. 2. T/T, Western Union or Payment, 30% in advance as deposit, 70% is paid before shipment 3. L/C: 40% T/T in advance, 60% confirmed irrevocable L/C at sight. |
Please check the table for bearing detail dimensions.
Bearing No. | Dimension(mm) | Basic Load rating(KN) | Weight | |||||||
d | D | T | B | C | R | r | Cr | Cor | (kg) | |
33000 Series | ||||||||||
33005 | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 32.5 | 42.5 | 0.116 |
33006 | 30 | 55 | 20 | 20 | 16 | 1 | 1 | 43.2 | 55.1 | 0.208 |
330/32 | 32 | 58 | 21 | 20 | 16 | 1 | 1 | 0.225 | ||
33007 | 35 | 62 | 21 | 21 | 17 | 1 | 1 | 40.8 | 53.8 | 0.267 |
33008 | 40 | 68 | 22 | 22 | 18 | 1 | 1 | 60.4 | 84.6 | 0.322 |
33009 | 45 | 75 | 24 | 24 | 19 | 1 | 1 | 69.6 | 101 | 0.414 |
33010 | 50 | 80 | 24 | 24 | 19 | 1 | 1 | 73 | 110 | 0.452 |
33011 | 55 | 90 | 27 | 27 | 21 | 1.5 | 1.5 | 96.5 | 149 | 0.657 |
33012 | 60 | 130 | 33.5 | 31 | 26 | 1.5 | 1.5 | 96.8 | 150 | 2.03 |
33013 | 65 | 100 | 27 | 27 | 21 | 1.5 | 1.5 | 98 | 158 | 0.76 |
33014 | 70 | 110 | 31 | 31 | 25.5 | 1.5 | 1.5 | 135 | 220 | 1.2 |
33015 | 75 | 115 | 31 | 31 | 25.5 | 1.5 | 1.5 | 132 | 220 | 1.18 |
33016 | 80 | 125 | 36 | 36 | 29.5 | 1.5 | 1.5 | 182 | 305 | 1.66 |
33017 | 85 | 130 | 36 | 36 | 29.5 | 1.5 | 1.5 | 180 | 305 | 1.75 |
33018 | 90 | 140 | 39 | 39 | 32.5 | 2 | 1.5 | 232 | 388 | 2.21 |
33021 | 105 | 160 | 43 | 43 | 34 | 2.1 | 2 | 258 | 438 | 3.03 |
33022 | 110 | 170 | 47 | 47 | 37 | 2 | 2.5 | 288 | 500 | 3.84 |
33024 | 120 | 180 | 48 | 48 | 38 | 2.5 | 2 | 298 | 535 | 4.07 |
33026 | 130 | 200 | 55 | 55 | 43 | 0.5 | 2 | 400 | 728 | 6.14 |
....