Brand:aa
Product detail:
ALL SIZES OF CHICKPEAS:
40/42,42/44, 44/46
MOISTURE | 12% MAX. |
FOREIGN MATTER | 0.20% MAX |
GREEN/BROWN/ABORTED | 1.00% MAX. |
SPLIT/BROKEN (MACHINE DAMAGE) /WORM BITTED | 2.00% MAX. |
STAINED/SMOOTH | 1.00% MAX. |
TOTAL DEFECT (2+3+4+5) | 4.20% |
58/60
MOISTURE | 12% MAX. |
FOREIGN MATTER | 0.20% MAX |
GREEN/BROWN/ABORTED | 2.00% MAX. |
SPLIT/BROKEN/MACHINE DAMAGE/WORM BITTED | 2.50% MAX. |
SMOOTH/ STAINED | 1.5% MAX. |
TOTAL DEFECT (2+3+4+5) | 6.20% |
75/80
MOISTURE | 12% MAX. |
FOREIGN MATTER | 0.20% MAX |
GREEN/BROWN/ABORTED/ STAINED / SMOOTH | 6.50% MAX. |
SPLIT/BROKEN/MACHINE DAMAGE/WORM BITTED | 2.50% MAX. |
TOTAL DEFECT (2+3+4+5) | 9.20% |