Brand:aa
Product detail:
Packaging & Delivery
Packaging Details: | Small size: standard export packing (carton and pallet); Big size: fumigated wood carton or non-wood packing material carton |
---|---|
Delivery Detail: | within 25 days |
Specification
B14040200058Spec.(ZLYJ) | Input | Input | Output | Output | Axial | Screw | Net | |
Ratio Range | Power(KW) | speed | speed | Torque | Thrust(KN) | Diameter(mm) | ||
(RPM) | (RPM) | (N·M) | (KGS) | |||||
112 | 8/10/12.5 | 5.5 | 800 | 100 | 510 | 35 | Ø35 | 95 |
133 | 8/10/12.5/14/16/18/20 | 8 | 800 | 100 | 764 | 39 | Ø50/45 | 131 |
146 | 8/10/12.5/14/16/18/20 | 11 | 1000 | 100 | 1050 | 54 | Ø55 | 202 |
173 | 8/10/12.5/14/16/18/20 | 18.5 | 900 | 90 | 1962 | 110 | Ø65 | 241 |
200 | 8/10/12.5/14/16/18/20 | 30 | 1000 | 80 | 3581 | 155 | Ø75 | 477 |
225 | 8/10/12.5/14/16/18/20 | 45 | 1000 | 80 | 5371 | 180 | Ø90 | 608 |
250 | 8/10/12.5/14/16/18/20 | 55 | 1120 | 70 | 7503 | 192 | Ø105 | 770 |
280 | 8/10/12.5/14/16/18/20 | 75 | 960 | 60 | 7643 | 258 | Ø110/105 | 910 |
315 | 8/10/12.5/14/16/18/20 | 85 | 960 | 60 | 13528 | 287 | Ø120 | 1310 |
330 | 8/10/12.5/14/16/18/20 | 110 | 960 | 60 | 17507 | 360 | Ø130/150 | 1450 |
375 | 8/10/12.5/14/16/18/20 | 132 | 960 | 60 | 21008 | 390 | Ø150/160 | 1720 |
420 | 8/10/12.5/14/16/18/20 | 170 | 960 | 60 | 26995 | 430 | Ø165 | 2750 |
450 | 8/10/12.5/14/16/18/20 | 212 | 1200 | 60 | 33745 | 540 | Ø170 | 3380 |
500 | 20/19.6 | 288 | 1200 | 60 | 45840 | 756 | Ø180 | 3980 |
560 | 20/20.25 | 400 | 1200 | 60 | 63667 | 830 | Ø190 | |
630 | 8/7.95/20/20.13 | 550 | 1200 | 60 | 87605 | 880 | Ø200 | 6700 |
Accessories processing
Finished product
Packaging