Brand:aa
Product detail:
Cabin | Air suspension MAN F2000 cab, sleeper, hydraulic shock absorb adjustable seat, | ||
| safety belt, adjustable steering, warm air system, sunroof, sun cap, bumper | ||
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | ||
Model: | WD615.50 | European technology WEICHAI with MAN EVB technology | |
| MAX Horse power: | 290HP/213KW | |
Gear box | Applied American technology | Max torque:1350NM | |
| Model: | FAST 9JS135 | |
| Speed: | 9speed, 1reverse | |
Axle(front/rear) | |||
Front axle | 7.5ton MAN technology non-driving steering axle | ||
Tandem | 13ton STEYR technology double reduction, hub redactor driving axle, | ||
Clutch | D430 diaphragm type, single dry frictional disc, hydraulic boosting. | ||
Brake | Service brake: Double circuit pneumatic brake | ||
| Parking brake: Spring-Power drum brake | ||
| Engine brake: Engine exhaust brake(EVB) | ||
Steering | ZF technology, driver sit at the left hand side | ||
Tyre | 10+1 spare tyre with rim | ||
| 11.00-20 bias tyre | ||
Suspension system: strongthen heavy duty Leaf spring type | |||
| Front/Rear | 10/12 | |
Dump body: | |||
Inside size of Body(mm): 5600x2300x1500, 8x6mm, made of high intensity steel | |||
Lifting type: Middle lifter “T” type hydraulic system. Refer to picture | |||
Overall dimension(mm): 8329x2500x3450(Length x width x height) | |||
Wheelbase | 3800+1350mm | ||
Track: |
| ||
| Front/Rear | 2035/1850 | |
| Approach/Departure angle | 28/30 | |
| Front /Rear overhang | 1525/1654 | |
| Max speed | 77km/h | |
Kerb weight: | 12500kg | ||
Oil tank capacity | 300L fuel tank |