Brand:aa
Product detail:
Here are the details. howo truck
Chassis Model | ZZ1256M4646C | |
Seating Capacity | 2 | |
Maximum Speed(km/h) | 90 | |
Approach/Departure Angle(°) | 15/9 | |
Axle | Axle Number | 3 |
Axle Load (kg) | 7000/18000/18000 | |
Tire | Tire Number | 10 |
Tire Model | 11.00-20,12.00-20 | |
Weight | Gross Weight(kg) | 25000 |
Curb Weight(kg) | 19360 | |
Rated Loading Capacity(kg) |
| |
Dimension | Front Track (mm) | 1939,1958 |
Rear Track (mm) | 1800/1800,1830/1830 | |
Wheelbase (mm) | 4325+1350,4600+1350 | |
Overall Dimension(mm) | 9950*2500*3350 | |
Front/Rear Overhang (mm) | 1560/2440 | |
Others | Lifting quality: 5510kg. Both side and rear under-run protections are using special equipments instead, rear under-run protection is 320mm height from the ground. |
howo truck
We provide the following engine model for your choice.
Engine Model | Engine Displacement(ml) | Engine Power(kw) |
WD615.92 | 9726 | 196 |
WD615.93 | 9726 | 213 |
WD615.92E | 9726 | 196 |
WD615.93E | 9726 | 213 |
WD615.97C | 9726 | 221 |
WD615.97E | 9726 | 221 |
WD615.92C | 9726 | 198 |
WD615.93C | 9726 | 213 |
howo truck
Pictures
Chengli Special Automoblie Co.,Ltd
howo truck