Brand:aa
Product detail:
HOWO 6x4 DUMP TRUCK
Representative Vehicle Model | HOWO TIPPER TRUCK | |||||
Cab | Model | HW76 | ||||
Type | Extended Cab,single berth,up/down and front/back adjustable steering wheel,VDO instrumentand control,double-locking satety belt,exterior sun visor | |||||
Engine | Model | WD615.95C | WD615.96C | WD615.96C | WD615.95C | |
Rated Power kw/rpm | 249/1900 | 279/2000 | 279/2000 | 249/1900 | ||
Maximum Torque Nm/rpm | 1490/1200-1500 | 1590/1200-1500 | 1590/1200-1500 | 1490/1200-1500 | ||
Displacement L | 9.726 | |||||
Type | Six cylinders online, supercharge postposition, superdhage intercooler, e-control high pressure and common rail | |||||
Clutch | Φ430diaphragm spring Cluth,Hydraulic control air assisted.WD615.95C standard430B, WD615.96C standard 430A | |||||
Transmission | SINOTRUK HW series 10 gears Transmission, mail and auxiliary transmission structure, main transmission with double counter shaft, auxiliary transmision with panetary reduction. With PTO WD615.95C WD615.96C standard HW19710 | |||||
Front Axle | HF9 drum-type,9t | |||||
Drive Axle | HC16 double reduction,speed tatio:4.8,5.73 | |||||
Suspension | Front and rear leaf spring suspension+shock absorber,transverse stabilizer | |||||
Steering System | ZF8098 steering gear | |||||
Braking System | Service brake: dual-circuit air pressure brake;parking brake:spring storage energy without air;auxilliary brake:Engine exhaust braking. Standard engine EVB,with ABS and optional auto clearance adjusting arm. | |||||
Electrical System | 24V | |||||
Tyre | 12.00R20;12R22.5 is optional,12.00r24,12.00-24 Tyre | |||||
Tank Volume L | 300 | |||||
Kerb Weight (vehicle/chassis) kg | 12170/8630 | 12170/8630 | 12290/8660 | 12290/8660 | ||
Gross Mass kg | 25000 | 25000 | 25000 | 25000 | ||
Rated Load kg | 12700 | 12700 | 12580 | 12580 | ||
Complete Vehicle External Dimensions (L*W*H) mm | 7545*2496*3170 | 7545*2496*3170 | 8145*2496*3170:3450 | 8145*2496*3170;3450 | ||
Chassis External Dimension (L*W*H) mm | 6790*2496*2958 | 6790*2496*2958 | 7215*2496*2958 | 7215*2496*2958 | ||
Wheel Base mm | 3225+1350 | 3225+1350 | 3625+1350 | 3625+1350 | ||
Front/rear overhang (vehicle/chassis) mm | 1500/(1470/715) | 1500/(1470/715) | 1500/(1670/740) | 1500/(1670/740) | ||
Wheel Track (front/rear) mm | 2041/1830 | 2041/1830 | 2041/1830 | 2041/1830 | ||
Minimum Ground Clearence mm | 314 | 314 | 314 | 314 | ||
Approach/depature angle (vehicle/chassis) | 19/(30/65) | 19/(30/65)) | 19/(26/64) | 19/(26/64) | ||
Maximum Speed km/h | 79 | 83 | 79 | 83 | ||
Max Hillholding Ability % | 20 | 20 | 20 | 20 | ||
Minimum Turning Diameter m | 15 | 15 | 16 | 16 | ||
Container Size (L*W*H) mm | 4800*2300*1200 | 4800*2300*1200 | 5400*2300*1200 | 5400*2300*1200 | ||
Container Volume m3 | 13.2 | 13.2 | 14.9 | 14.9 | ||
Optional Container Sideboard Height (Volume) | 1500(16.5) | 1500(16.5) | 1500(18.6) | 1500(18.6) | ||
Remark |
|
|
|
|