Brand:aa
Product detail:
Here are the details .
Chassis Model | EQ1110T9ADJ3AC | |
Weight | Gross Weight(kg) | 11495 |
Curb Weight(kg) | 5330,5300,5440,5470 | |
Rated Loading Capacity(kg) | 5970,6000,5860,5830 | |
Axle | Axle Number | 2 |
Axle Load (kg) | 4050/7445,4040/7455,4100/7395,4115/7380 | |
Tire | Tire Number | 6 |
Tire Model | 8.25-16,8.25R16,7.50-16,7.50R16 | |
Wheelbase | Front Track (mm) | 1831,1750 |
Rear Track (mm) | 1640,1586 | |
Wheelbase (mm) | 3800 | |
Seats Number | 3 | |
Maximum Speed(km/h) | 90 | |
Overall Dimension(mm) | 7050*2420*3150,3230 | |
Front/Rear Overhang (mm) | 1180/2070 | |
Approach/Departure Angle(°) | 22/12 | |
Others | This truck has folding-jib crane, the corresponding relationship of Crane Model: Gross Weight/ Maximum Hoisting Load/Curb Weight/ Rated Loading Capacity is SQ3.2S:1150Kg/3200Kg/5330Kg/5970Kg;SQ3.2Z:1080Kg/3200Kg/5300Kg/6000K g;SQ4S:1220Kg/4000Kg/5440Kg/5860Kg;SQ4Z:1250Kg/4000Kg/5470Kg/5830Kg. Shielding material: Q235carbon steel. |
Engine Model | Engine Displacement (ml) | Engine Power(kw) |
ISDe140 30 | 4500 | 103 |
CY4102-C3C | 3856 | 88 |
CY4102-D3A | 3856 | 88 |
CY4102-E3C | 3856 | 91 |
B140 33 | 3900 | 103 |
YN38PE-2 | 3760 | 90 |
Pictures
Our company