Brand:aa
Product detail:
Here are the details.
Chassis Model | EQ1070TJ9AD3 | |
Weight | Gross Weight(kg) | 7490 |
Curb Weight(kg) | 5495 | |
Rated Loading Capacity(kg) | 1800 | |
Axle | Axle Number | 2 |
Axle Load (mm) | 3150/4340 | |
Tire | Tire Number | 6 |
Tire Model | 8.25-16,7.50-16,8.25R16,7.50R16 | |
Wheelbase | Front Track (mm) | 1835,1750 |
Rear Track (mm) | 1640,1586 | |
Wheelbase (mm) | 3800 | |
Seating Capacity | 3 | |
Maximum Speed(km/h) | 90 | |
Overall Dimension(mm) | 7420*2300*2380,2540 | |
Front/Rear Overhang (mm) | 1180/2440 | |
Approach/Departure Angle(°) | 20/10 |
flat bed tow trucks
We provide the following engine model for your choice.
Engine Model | Engine Displacement(ml) | Engine Power(kw) |
ISDe140 30 | 4500 | 103 |
CY4102-C3C | 3856 | 88 |
CY4102-D3A | 3856 | 88 |
CY4102-E3C | 3856 | 91 |
B140 33 | 3900 | 103 |
YN38PE-2 | 3760 | 90 |
flat bed tow trucks
Pictures
Our company
flat bed tow trucks