Brand:aa
Product detail:
2013 blue bmx kid toy bike with bag, helmet, water bottle
Frame |
Steel, painting, argon-arc welding or co2 welding. Φ0.8-1.5mm |
Color
|
Pink, White, or customize
|
|
Fork | Steel, painting, argon-arc welding or co2 welding. Φ0.8-1.5mm | Handlebar | Steel, CP/ED plastic spraying
|
|
Rim | Steel or aluminum or PVC | Grip | PVC/rubber foam
|
|
Brake | F/R caliper brake or R band brake or V brake | Carriers | Steel, painting/CP/ED
|
|
Tyre | 12"X1.75, 16"X1.75* ,20"X1.75/1.95/2.15 Air or EVA | Rim size | 12",16",20"
|
|
Chain wheel &crank | 12" 24TX89 ,16"28TX102 , 20"28TX127 CP/ED | Mudguard | Steel, painting/CP/PVC
|
|
B.B parts | A type.8pcs B type.3pcs Conjoined crank | OEM/ODM | Offered
|
|
Flywheel | 12”16T /16”18T /20” 18T 20T | Price | 13-25$/set
|
|
N.W. | 8kg(12") 9kg(16") 10kg(20") | MOQ | 200sets/order
|
|
G.W. | 8.5kg(12") 9.5kg(16") 10.5kg(20") | Supply ability | 10000sets/month
|
|
Delivery | 25-30 days for 40'HQ | Shipping port | TianJin
|
|
Payment | T/T , 30% deposit in advance, 70% balance before loading in Container
| |||
Packing: export standard packing SKD/CKD/AB 85%SKD/50%SKD 1PCS/CTN or 4PCS/CTN
| ||||
The quantity in one 40 HQ container: | ||||
85% SKD, 1pcs 1 carton, 12" 1325 PCS ; 16" 930 PCS ; 20" 660 PCS | ||||
50% SKD, 1pcs 1 carton, 12" 1550 PCS ; 16" 1050 PCS ; 20" 750 PCS |