Brand:aa
Product detail:
Specifications
it is mainly suitable for youth,children,baby ,and pregnant woman to increase their nourishment .(for detail...)
Parameter | Standard | Result | Test Method |
Appearance Pale yellow clarity liquid, Fich smell Pale yellow clarity liquid, Fich smell | |||
EPA(mg/g) | ≥100 | 106 |
|
DHA(mg/g) | ≥400 | 408 |
|
(mgKOH/g)Acid value | ≤1.0 | 0.8 | GB/T5530 |
Iodine number(g/100g) | ≥250 | 268 | GB/T5532 |
(meq/kg)Peroxide number | ≤3.0 | 1.5 | GB/T5538 |
P-Anisidine value | ≤15 | 11.5 | User's Guide of edibleoil 's producing technology and technical standard |
Total oxidation Value | ≤22 | 14.5 | CRN<2006> |
(%)Loss on Drying | ≤0.1 | 0.07 | GB5009.3 |
Cold test(0°C,3h) | Remains clear after | Cooling at0°Cfor3 hours | GB/17756 |
Pb(mg/kg) | ≤0.1 |
| Compliance GB/T5009.12 |
As(mg/kg) | ≤0.1 |
| compliance GB/T5009.11 |
Hg(mg/kg) | ≤0.1 |
| compliance GB/T5009.17 |
Cadmium(mg/kg) | ≤1.0 |
| compliance GB/T5009.15 |
PCBs(mg/kg) | ≤0.09 |
| compliance US EPA 1668A (HRGC/HRMS) |
Dioxin(pgWHO-PCDD/F-TEQ/g) | ≤2.0 |
| compliance US EPA 1613 (HRGC/HRMS) |
Dioxin likc PCB (pg-WHO-TEQ/g) | ≤3 |
| compliance US EPA 1668A (HRGC/HRMS) |
Limit Of Microorganism |
|
|
|
Microbial total count(cfu/g) | ≤1000 |
| compliance GB/T4789.2 |
Yeast and Mould count(cfu/g) | ≤25 |
| compliance GB/T4789.15 |
Coliforms(MPN/100g) | ≤40 |
| compliance GB/T4789.3 |
Salmonella | Absent |
| compliance GB/T4789.4 |
Shigella | Absent |
| compliance GB/T4789.5 |
S.Aureus | Absent |
| compliance GB/T4789.1 |
Haemolytic streptococcus | Absent |
| compliance GB/T4789.11 |
DHA Rich Fish Oil-EE |
EPA Rich Fish Oil-EE |
5%EPA/75%DHA | 70%EPA/8%DHA |
8%EPA/70%DHA | 60%EPA/12%DHA |
12%EPA/60%DHA | 55%EPA/25%DHA |
10%EPA/60%DHA | 50%EPA/25%DHA |
20%EPA/55%DHA | 50%EPA/20%DHA |
20%EPA/50%DHA | 40%EPA/20%DHA |
15%EPA/55%DHA | 40%EPA/30%DHA |
18%EPA/60%DHA | 36%EPA/24%DHA |
25%EPA/45%DHA | 33%EPA/22%DHA |
20%EPA/40%DHA | 30%EPA/20%DHA |
10%EPA/40%DHA | 18%EPA/12%DHA |
(Other specifications are also supplied according to clients' request)