Brand:aa
Product detail:
New Famous Light Truck tyre factory 10.00R20-18PR
Shengtai Group Co., Ltd. was established in April 2002. Currently it has over 3,800 employees. Annual capacity of 2.6 million TBR tires, 6 million PCR tires, 1 million bias tires, 1 million wheels etc.
Truck Tire Sprcifications:
The Group owns seven TBR tire brands (of THREE-A,YATAI, YATON, AOTELL, SHENGTAI, OMEJIA, SANJIA )with 8series and 100 sizes.
FISCHER Small-angle Steel Belt Tissue Cutter(France) TBR:
VMI One-stage Tire Building Machine(Holland)Truck tire:
For the PCR tire, there are 4 brands (THREE-A,RAPID,TAMIR,SAGITAR) with 10 series and more than 400 sizes.
X-ray Machine( Germany) tire balance test:
Honor and Certifications:
Truck tire Stocks and Packages:
Shengtai Tire Factory:
Shengtai Group Tire Fair:
The tire products Certificates: DOT, ECE, GSO, REACH, S-mark, SONCAP, CCC,etc.
Why choose Shengtai Truck Tire
(1) Shengtai truck tire all with good design, ribs are strong, rubber are best selcted from Malaysia,we have soft and hard compound for your choice, all tyres are with true quality warranty
(2) Shengtai truck tire are strictly controlled by each process, we only selling class A quality tire
(3) Shengtai truck tire put efforts on long terms cooperation, our factory will grow together with you in your mark
(4) Shengtai truck tire protect your market and profit, will put only one client in one area to avoid any bad competition
(5) Advanced technology and mature technology engineer team. All tyres are designed by our general technician worked in Michelin for 30 years.
Part of the truck tires sizes:
Truck Tire Brands: THREE-A/YATAI/YATONE | |||||
Certificates:DOT,ECE,GSO,GCC, REACH,S-mark,SONCAP,CCC, BIS,NEW LABEL,etc. | |||||
Size | TT/TL | Pattern | Weight/KG | QTY/20GP | QTY/40HQ |
7.50R16-16PR | TT | A168 | 27.20 | 304 | 760 |
8.25R16-16PR | TT | A168 | 32.10 | 248 | 620 |
TT | A199 | 33.70 | |||
8.25R20-16PR | TT | A166 | 40.20 | 188 | 470 |
TT | A168 | 40.70 | |||
TT | A199 | 42.40 | |||
9.00R20-16PR | TT | A168 | 48.30 | 128 | 320 |
TT | A199 | 50.50 | |||
10.00R20-18PR | TT | A158 | 55.80 | 108 | 272 |
TT | A168 | 55.50 | |||
TT | A166 | 55.00 | |||
TT | A199 | 56.90 | |||
11.00R20-18PR | TT | A168/A166 | 64.30 | 98 | 242 |
TT | A299 | 66.30 | |||
TT | A399 | 68.20 | |||
TT | A199 | 71.70 | |||
12.00R20-18PR/20PR | TT | A166/A168 | 72.70 | 86 | 210 |
TT | A299 | 76.00 | |||
TT | A399 | 75.50 | |||
TT | A199 | 81.60 | |||
12.00R24-20PR | TL | T168 | 75.50 | 80 | 195 |
11R22.5-16PR | TL | T166 | 54.50 | 108 | 272 |
12R22.5-18PR | TL | T176 | 60.30 | 98 | 238 |
TL | T156 | 63.30 | |||
TL | T268/T278/T298 | 63.80 | 97 | 235 | |
13R22.5-18PR | TL | T176 | 64.70 | 90 | 220 |
295/80R22.5-18PR | TL | T176/T188 | 57.20 | 100 | 250 |
TL | T298 | 59.90 | |||
315/80R22.5-20PR | TL | T176/A168 | 62.50 | 98 | 230 |
TL | T298 | 67.80 | |||
385/65R22.5-20PR | TL | T186 | 71.10 | 86 | 190 |
Any demands about the PCR, TBR, SUV tires will be honored to reply.