Brand:aa
Product detail:
Famous Brand HILO RADIAL OTR TIRE18.00r25 factory price
Fleming Tyre Co. Ltd is developing into an integrated group that combines tires designing, manufacturing and marketing.
“Lares”and “Pathfinder” are our own brands, including PCR, TBR and TBB tires, OTR tires and AGR tires ect.
Our tires have passed all kinds of international certificates, including ISO9001, ISO14001, ISO/TS16949, ISO9000, DOT,
ECE, REACH, INMETRO, SONCAP, SNI, NOM, GCC, CCC etc.
The versatile tire pattern designed for loaders,graders and other equipment used in construction,stockpile and truck-loading applications..
Excellent traction.
Stale and comfortable ride.
Steel cord protection from flat tires.
Certificates passed on: ECE, DOT, CCC, INMETRO, SNI, GCC, ISO9001, ISO10012, ISO14001, OHSAS18001
SIZE | TYPE | CODE INDICATION | STANDAR RIM | TREAD DEPTH(mm) | LOAD INDEX | SECTION WIDTH(MM) | OVERALL DIAMETER(MM) | MAX.LOAD AND INFLATION PRESSURE(KG/KPA) | ||||
ETRTO | TRA | |||||||||||
ETRTO | TRA | 50KM/H | 10KM/H | 50KM/H | 10KM/H | |||||||
17.5R25 (445/80R25) | TL | E-3/L-3 | 14.00/1.5 | 28 | 157B/176A2 | 176B | 445 | 1348 | 4125/350 | 7100/450 | 7100/500 | |
167B/182A2 | 182B | 5450/450 | 8500/575 | 8500/650 | ||||||||
20.5R25 (525/80R25) | TL | E-3/L-3 | 17.00/2.0 | 28.5 | 168B/186A2 | 168B/186A2 | 520 | 1492 | 5600/350 | 9500/450 | 5600/375 | 9500/500 |
177B/193A2 | 177B/193A2 | 7300/450 | 11500/575 | 7300/525 | 11500/650 | |||||||
23.5R25 | TL | E-3/L-3 | 19.5/2.5 | 31.5 | 176B/195A2 | 176B/195A2 | 597 | 1617 | 7100/350 | 12150/450 | 7100/375 | 12150/500 |
185B/201A2 | 185B | 9250/450 | 14500/575 | 9250/525 | ||||||||
26.5R25 | TL | E-3/L-3 | 22.00/3.0 | 36 | 184B/202A2 | 202B | 673 | 1750 | 9000/350 | 15000/450 | 15000/500 | |
193B/209A2 | 209B | 11500/450 | 18500/575 | 18500/650 | ||||||||
29.5R25 | TL | E-3/L-3 | 25.00/3.5 | 43 | 191B/208A2 | 208B | 750 | 1873 | 10900/350 | 18000/450 | 18000/500 | |
200B/216A2 | 216B | 14000/450 | 22400/575 | 22400/650 | ||||||||
29.5R29 | TL | E-3/L-3 | 25.00/3.5 | 43 | 193B/211A2 | 211B | 750 | 1975 | 11500/350 | 19500/450 | 19500/500 | |
202B/218A2 | 218B | 15000/450 | 23600/575 | 23600/650 |
Amy Chen work in here for you
Skype:amybxf
Mob:0086-18561351225