Brand:aa
Product detail:
1.Comprehensive Market
High quality and good service win GENCOTIRE great popularity in more than 125 countries/areas, deeply loved by our customer
2.Certificates
GENCO tyre not only has been confirmed by all the customers,their excellence has been certified,we have passed DOT,ECE,CCC,SONCAP,INMETRO,GCC,CCC,ISO and so on.
3.Tire Size:
Brand Name | Tire Size | Pattern serial number | P.R | Speed | Load index | Standard | Single load(kg) | Dual load(kpa) | Inflated size of new tire(mm) | Min.center distance of dual tire(mm) | Style | QTY/ 1*40HQ | |||
rating | rim | Single | Dual | Single | Dual | Sec.W(mm) | Out.(mm) | ||||||||
Gencotire | 11R24.5 | 169 | 14 | L | 144/142 | 8.25 | 2800 | 2650 | 720 | 720 | 302 | 1104 | 279 | TL | 260 |
Gencotire | 11R24.5 | 328 | 14 | L | 144/142 | 8.25 | 2800 | 2650 | 720 | 720 | 302 | 1135 | 279 | TL | 260 |
Gencotire | 11R24.5 | 169 | 16 | L | 146/143 | 8.25 | 3000 | 2725 | 840 | 840 | 302 | 1104 | 279 | TL | 260 |
Gencotire | 11R24.5 | 328 | 16 | L | 146/143 | 8.25 | 3000 | 2725 | 840 | 840 | 302 | 1135 | 279 | TL | 260 |
4.Pictures:
5.Package:
6.Advantages: