Brand:aa
Product detail:
2013 wholesale price canned fruits
1) 8 years canned vegetables & fruits, fresh oranges and orange-based products making experience;
2) Have passed ISO9001, ISO22000, HACCP, FDA, FCE, HALAL certificates, and it has registered orange orchard and packing for export;
3) Special sizes, label and brand all can be made according to customers' specific requirements.
2013 wholesale price canned fruits specifications
Product name | 2013 wholesale price canned fruits |
Products Available | Sweet Corn Kernel,Yellow Peach,Whole and Sliced Tomatoes,Mushrooms,Mandarin Orange,Pear,Strawberry,Cherry,Apricot |
Can Size Available | 425g,820g,2500g,3000g |
MOQ | One 20'FCL container |
OEM | Custom labels and printing are welcomed |
Delivery time | 30 days after getting your deposit payment and all confirmed details |
Payment Term | 30% in advance by T/T, 70% against the copy of B/L,L/C |
Packing Details Available:
Product Name | N.W.& D.W./Tin size | Packing detail |
Canned Pear in Syrup | 425gr/15OZ Net Weight 240gr Drain Weight | 24tins/carton, 1700cartons/20ft container |
820/850gr/30OZ Net Weight 460-480gr Drain Weight | 12tins/carton, 1800cartons/20ft container | |
2500/2650gr/A9 Net Weight 1250gr Drain Weight | 6tins/carton, 1100cartons/20ft container | |
3000gr/A10 OZ Net Weight 240gr Drain Weight | 6tins/carton, 1000cartons/20ft container | |
4250gr/4500gr/A13OZ Net Weight 2120gr Drain Weight | 6tins/carton, 750cartons/20ft container |
Some other pictures of 2013 wholesale price canned fruits
Factory Pictures and Certificates
Canned Food Showroom