Brand:aa
Product detail:
wheelbarrow WB3800:
Model | Own Weight | Load Capacity | Water Capacity | Sand Capacity | Wheel | L (mm) | H (mm) | C (mm) | A (mm) | B (mm) | h (mm) |
WB3800 | 12.8Kg | 120kg | 60L | 5CBF | 13*3 | 1310 | 550 | 555 | 775 | 495 | 235 |
we are a professional wheel barrow supplier,we have been supplying kinds of wheel barrows to more than 30 countries.we can supply steel tray and plastic tray wheel barrow and we can also design as your request.Any need,pls contact with me ASAP.
welcome to our factory to have a visit.
Other Wheelbarrows:
Model | Load | Weight | Water Capacity | Sand Capacity | Wheel | L | H | C | A | B | h |
WB6401 | 130 | 12.2 | 75 | 5 | 14"X4"A | 1490 | 495 | 545 | 970 | 551 | 256 |
WB6414 | 160 | 11.8 | 85 | 5.5 | 16"X4"A | 1450 | 580 | 600 | 1000 | 600 | 330 |
WB6424T | 120 | 11 | 55 | 4.5 | 4.80/4.00-8 | 1487 | 560 | 590 | 905 | 678 | 267 |
WB6424S | 150 | 11.4 | 85 | 5.5 | 4.00-8 | 1450 | 585 | 590 | 946 | 612 | 325 |
WB6404S | 160 | 11 | 85 | 5.5 | 16"X4"A | 1425 | 525 | 490 | 1000 | 600 | 300 |
WB6404T | 160 | 13.8 | 72 | 5 | 16"X4"A | 1440 | 475 | 500 | 875 | 595 | 285 |
WB6426 | 160 | 12 | 90 | 6 | 4.00-8 | 1345 | 690 | 630 | 895 | 570 | 285 |
WB5600 | 100 | 13 | 72 | 5 | 4.00-8 | 1490 | 585 | 505 | 1090 | 600 | 270 |
WB6426A | 120 | 13.5 | 80 | 5 | 4.00-8 | 1365 | 630 | 710 | 895 | 570 | 285 |
WB8600 | 200 | 25 | 100 | 7 | 16"X4"A | 1630 | 555 | 565 | 980 | 635 | 335 |
WB6600 | 150 | 15.6 | 100 | 7 | 16"X4"A | 1540 | 485 | 535 | 1015 | 680 | 335 |
WB7800 | 150 | 16.8 | 100 | 7 | 4.50-8 | 1540 | 480 | 535 | 1015 | 680 | 335 |
WB9200 | 100 | 11.6 | 58 | 4 | 4.00-6 | 1420 | 562 | 490 | 955 | 710 | 185 |
WB9400 | 100 | 13.7 | 58 | 4 | 16"X4"A | 1545 | 450 | 525 | 955 | 710 | 185 |
WB7200S | 130 | 10 | 78 | 6 | 13"X3"A | 1440 | 480 | 510 | 910 | 630 | 298 |
WB9500 |