Brand:aa
Product detail:
Stevioside from Stevia rebaudiana
HACCP Kosher Halal ISO9001 GMP
BP USP EP
Health certificate by Embassy
SGS inspection
Specification:
Molecular Structure |
| |
Molecular name | C38H60O18 | |
Molecular Weight | 804.87 | |
CAS NO. | 57817-89-7 | |
Item | Actual data | Standard Data |
Sweetness times | 20 | ≥20 |
ASH % | 0.11 | ≤0.20 |
Moisture % | 2.01 | ≤3.00 |
Heavy Metals % | <0.001 | ≤0.001 |
Arsenic % | <0.0001 | ≤0.0001 |
Exterior | WHITE | WHITE |
Total Plate Count | <10 | ≤10 |
E.Coli | Negative | Negative |
Calories | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Total Fat | 0g | 0g |
Total Carbohydrate | 0g | 0g |
Dietary Fiber | 0g | 0g |
Sugars | 0g | 0g |
Analysed in line with:GB8270-1999 standard |