Brand:aa
Product detail:
Product Description :
Engine model | 1E40F-5 |
Engine type | Single cylinder, air-forced cool, 2 stroke |
Displacement | 42.7 cc |
Rated power | 1.2 kw/7500 rpm |
Carburetor | Pump film |
Gas/oil mix ratio | 25:1 |
Pipe diameter | 26mm |
Ignition | CDI |
Fuel tank capacity | 1200 ml |
Blade | 3-teeth blade |
N.W. /G.W. | 7.5/8.5 kgs |
Packing | 2 cartons/pc |
Engine carton | 360x310x240 mm |
Shaft carton | 1650x110x130mm |
20' load qty. | 630 pcs |
40' HQ load qty. | 1400 pcs |
MOQ | 300 pcs |
More Products Details:
Engine model | 1E34F | 139F | 1E40F-5 | 1E40F-5 | 1E40F-5 | 1E40F-6 |
Power type | Single Cylinder,Four-stroke,Air-cooling gasoline engine | Single Cylinder,Four-stroke,Air-cooling gasoline engine | Single Cylinder,Four-stroke,Air-cooling gasoline engine | Single Cylinder,Four-stroke,Air-cooling gasoline engine | Single Cylinder,Four-stroke,Air-cooling gasoline engine | Single Cylinder,Four-stroke,Air-cooling gasoline engine |
Displacement | 25.4cc | 31cc | 42.7cc | 42.7cc | 42.7cc | 40.2cc |
Rated output power | 0.75kw | 0.7kw | 1.3kw | 1.3kw | 1.3kw | 1.47kw |
Fuel tank capacity | 750ml | 1000ml | 1200ml | 1200ml | 1200ml | 1000ml |
Gasoline/2-cycle oil mixing ratio | 25:01:00 | 25:01:00 | 25:1 green | 25:1backpack | 25:1 red | 25:01:00 |
Pipe diameter | 24mm/26mm | 24mm/26mm | 26mm/28mm | 26mm/28mm | 26mm/28mm | 26mm/28mm |
Product Certificates:
Our company:
Our service:
1.Your inquiry related to our products or price will be reply within 24hours.
2.Well-trained and experienced staffs will answer all your inquires in fluent English.
3.OEM service offed,customer's products can be designed and produced.
4.Your design and price will kept in private and confidential.
5.Technic support of our products will be offered
Payment Terms:
30% T/T as deposit ,the balance 70% T/T against the copy of B/L
Packing&Delivery:
20" Container:630 cps
40" HQ : 1400 pcs
Engine part :1 pcs / color box, pole part : 1 pcs/ctn