Brand:aa
Product detail:
100 Spun Polyester Thread 40/2
Feature:
Color Range: 5 STAR
Economically: 4.5 STAR
Chemical Resistance: 3 STAR
Count Size: 2 STAR
Abrasion Resistance: 3 STAR
Color Fastness: 4 STAR
Spec. | Diameter(m/m) | Tensile strength | Tensile elongation | Length(m/kg) | |
120D/3 | 0.23 | ≥2.3 kg | 8.40 | 20900 | |
150D/2 | 0.22 | ≥2.0kg | 8.40 | 27500 | |
150D/3 | 0.25 | ≥2.9kg | 8.40 | 18000 | |
210D/2 | 0.25 | ≥2.5kg | 9.30 | 18500 | |
250D/2 | 0.28 | ≥3.0kg | 9.50 | 15500 | |
210D/3 | 0.32 | ≥3.7kg | 9.40 | 12300 | |
250D/3 | 0.33 | ≥4.8kg | 9.60 | 10500 | |
210D/4 | 0.36 | ≥5.1kg | 11.40 | 9100 | |
250D/4 | 0.40 | ≥6.0kg | 10.50 | 7750 | |
420D/2 | 0.36 | ≥5.1kg | 9.00 | 9100 | |
500D/2 | 0.40 | ≥6.0kg | 6.00 | 7750 | |
300D/3 | 0.38 | ≥5.6kg | 11.10 | 9000 | |
420D/3 | 0.45 | ≥7.5kg | 10.40 | 6400 | |
500D/3 | 0.48 | ≥8.6kg | 11.30 | 5500 | |
630D/3 | 0.50 | ≥11.0kg | 11.00 | 4400 | |
750D/3 | 0.55 | ≥13.7kg | 11.60 | 3500 | |
840D/3 | 0.60 | ≥13.5kg | 11.30 | 3200 | |
1260D/3 | 0.80 | ≥21.0kg | 12.50 | 2170 | |
2100D/3 | 1.20 | ≥32.5kg | 15.30 | 1160 |
Application:
This polyester thread is usually used in sewing mattress.