Brand:aa
Product detail:
SI.NO. | PARAMETER | UOM | 15MPA | 14MPA | 13MPA |
1. | APPEARANCE | - | BLACK RUBBER SHEET | BLACK RUBBER SHEET | BLACK RUBBER SHEET |
2. | SPECIFIC GRAVITY AT RT | - | 1.12 | 1.14 | 1.20 |
3. | ASH CONTENT | % | 7 | 9 | 10 |
4. | WATER CONTENT | % | 1.18MAX | 1.20MAX | 1.21MAX |
5. | ACETONE EXTRACT | % | 16.1 | 16.3 | 16.5 |
6. | MOONEY ML1+4 (AT 100°C) | % | 81 | 82 | 84 |
7. | TENSILE STRENGTH(AT 145°C/15) | MPA | 15.0 | 14.0 | 13.0 |
8. | ELONGATION AT BREAK | % | 500 | 480 | 450 |
9. | CARBON BLACK BONTENT | % | 26.5 | 27 | 27.3 |
10. | RUBBER HYDRO CARBON CONTENT | % | 45 | 47 | 49 |
11. | STANDARD PACKING | KG | 20/25KG/PIECE | 20/25KG/PIECE | 20/25KG/PIECE |
PHOTOS: