Brand:aa
Product detail:
SI.NO. | PARAMETER | UOM | 13MPA | 10MPA | 8MPA |
1. | APPEARANCE | - | BLACK RUBBER SHEET | BLACK RUBBER SHEET | BLACK RUBBER SHEET |
2. | SPECIFIC GRAVITY AT RT | - | 1.12 | 1.14 | 1.20 |
3. | ASH CONTENT | % | 7 | 9 | 10 |
4. | WATER CONTENT | % | 1.18MAX | 1.20MAX | 1.21MAX |
5. | ACETONE EXTRACT | % | 16.1 | 16.3 | 16.5 |
6. | HARDNESS | -- | 50-80 | 50-80 | 50-80 |
7. | TENSILE STRENGTH(AT 145°C/15) | MPA | 13.0 | 10.0 | 8.0 |
8. | ELONGATION AT BREAK | % | 500 | 450 | 400 |
9. | CARBON BLACK BONTENT | % | 26.5 | 27 | 27.3 |
10. | RUBBER HYDRO CARBON CONTENT | % | 45 | 47 | 49 |
11. | STANDARD PACKING | KG | 20/25KG/PIECE | 20/25KG/PIECE | 20/25KG/PIECE |
| BLACK OR WHITE PLASTIC FILM PACKING / 20'' CONTAINER CAN HOLD 24MT. |
PHOTOS: