Brand:aa
Product detail:
SI.NO. | PARAMETER | UOM | 12MPA | 11MPA | 10MPA |
1. | APPEARANCE | - | BLACK RUBBER SHEET | BLACK RUBBER SHEET | BLACK RUBBER SHEET |
2. | SPECIFIC GRAVITY AT RT | - | 1.05 | 1.08 | 1.10 |
3. | ASH CONTENT | % | 9 | 12 | 14 |
4. | WATER CONTENT | % | 1.0MAX | 1.1MAX | 1.15MAX |
5. | ACETONE EXTRACT | % | 15 | 15.5 | 16 |
6. | MOONEY ML1+4 (AT 100°C) | % | 50-70 | 50-70 | 50-70 |
7. | TENSILE STRENGTH(AT 145°C/15) | MPA | 12.0 | 11.0 | 10.0 |
8. | ELONGATION AT BREAK | % | 400 | 360 | 340 |
9. | CARBON BLACK BONTENT | % | 24 | 25 | 26 |
10. | RUBBER HYDRO CARBON CONTENT | % | 45 | 47 | 49 |
11. | STANDARD PACKING | KG | 20/25KG/PIECE | 20/25KG/PIECE | 20/25KG/PIECE |
| BLACK OR WHITE PLASTIC FILM PACKING / 20'' CONTAINER CAN HOLD 24MT. |
PHOTOS: