Brand:aa
Product detail:
IEC 60502 6KV 10KV 11KV ABC Cable High Voltage ABC Cable
Detailed Product Description
1.ABC cable
2.Aerial bundle cable
3.aluminum aerial bundle cable
4.aerial insulated cable
5.overhead insulated cable
Aerial bundle cable(ABC) is applied to overhead power line with rated voltage 0.6/1kv and 10KV.
ABC cable Features:
1) copper or aluminium conductor, PVC or PE or XLPE insulated cable
2) (AAC + PVC) + ACSR
3) (AAC + XLPE) + AAAC
Specification:
1) Cores: 1, 2, 3, 4, 3+1
2. Cross section: 10sqmm to 630sqmm
3) Standard: IEC and other requirements
SPEC mm2 | conductor structure | Approx. | ||||||
Phase | Neutral(Bare ACSR) | insulation | insulation | Overall | Approx. | packing | ||
(Compacted AL) | Aluminium | Steel | material | Thickness | Diameter | Weight | Meters Per | |
(No./mm) | (No./mm) | (No./mm) | (mm) | (mm) | (kg/km) | Drum | ||
1x16+1x16 | 7/1.72 | 6/1.72 | 1/1.72 | XLPE | 1.2 | 12.5 | 121.9 | 250-4000m |
1x25+1x25 | 7/2.15 | 6/2.15 | 1/2.15 | 1.2 | 14.9 | 182.2 | 250-4000m | |
1x35+1x35 | 7/2.54 | 6/2.54 | 1/2.54 | 1.4 | 17.5 | 254.7 | 250-3500m | |
1x50+1x50 | 7/2.92 | 6/2.92 | 1/2.92 | 1.4 | 20.1 | 333.9 | 250-3000m | |
1x70+1x70 | 19/2.15 | 12/2.15 | 17/2.15 | 1.4 | 23.6 | 382.2 | 250-3000m | |
1x95+1x95 | 19/2.54 | 12/5.24 | 17/5.24 | 1.6 | 27.6 | 528.2 | 250-3000m | |
2x16+1x16 | 7/1.72 | 6/1.72 | 1/1.72 | (HDPE) | 1.2 | 14.2 | 187.6 | 250-4000m |
2x25+1x25 | 7/2.15 | 6/2.15 | 1/2.15 | 1.2 | 16.7 | 273.8 | 250-3500m | |
2x35+1x35 | 7/2.54 | 6/2.54 | 1/2.54 | 1.4 | 19.7 | 386.9 | 250-3500m | |
2x50+1x50 | 7/2.92 | 6/2.92 | 1/2.92 | 1.4 | 22.5 | 506 | 250-3000m | |
2x70+1x70 | 19/2.15 | 12/2.15 | 7/2.15 | 1.4 | 26.1 | 617.2 | 250-3000m | |
2x95+1x95 | 19/2.54 | 12/5.24 | 7/5.24 | 1.6 | 30.5 | 850.9 | 250-3000m | |
3x16+1x16 | 7/1.72 | 6/1.72 | 1/1.72 | 1.2 | 16.3 | 253.3 | 250-3500m | |
3x25+1x25 | 7/2.15 | 6/2.15 | 1/2.15 | 1.2 | 19.1 | 371.9 | 250-3500m | |
3x35+1x35 | 7/2.54 | 6/2.54 | 1/2.54 | 1.4 | 22.5 | 519.1 | 250-3000m | |
3x50+1x50 | 7/2.92 | 6/2.92 | 1/2.92 | 1.4 | 25.7 | 678.1 | 250-3000m | |
3x70+1x70 | 19/2.15 | 12/2.15 | 7/2.15 | 1.4 | 29.7 | 1024.3 | 250-3000m | |
2x95+1x95 | 19/2.54 | 12/2.54 | 7/2.54 | 1.6 | 34.6 | 1413.7 | 250-3000m |
Packing: In wood drum, steel-wooden drum or as per requirements of customers.