Brand:aa
Product detail:
4/0-4/0-4/0-2/0 AL SER Service Entry Electrical Cable
Shuangli Cables' Service Entrance cable is used to convey power from the service drop to the meter base and from the meter base to the distribution panelboard; however, it may be used in all applications where Type SE cable is permitted. SE may be used in wet or dry above ground locations at temperatures not to exceed 90° C. The voltage rating is 600 volts.
Style SEU cable has two phase conductors surrounded by a concentric neutral while the SER style has two, three or four phase conductors and a bare neutral.
The SE cable is constructed with AA-8000 series aluminum alloy, compact stranded conductors. The conductors are covered with a sunlight resistant Type XHHW-2 or Type THHN/THWN-2 insulation. A reinforcement tape is wrapped around the conductors for added strength and conformity. A gray sunlight resistant polyvinyl chloride (PVC) outer jacket covers the entire assembly. Style SEU cable has two phase conductors surrounded by a concentric neutral while the SER style has two, three or four phase conductors and a bare neutral.
Specification info:
Allowable Ampacities | 200 | Approximate Cable Dimensions (mils) | 1503 MIL |
Assembled Depth (in.) | 28.0 in | Assembled Height (in.) | 24 in |
Assembled Width (in.) | 28 in | Cable Code Word | SER |
Cable/Wire Type | SER | Conductor Wire Type | THHN/THWN-2 |
Conductor Material | Aluminum | Control Circuit Use | No |
Configuration | Quad | Electrical Product Type | Service Entry Electrical Cable |
Direct Burial | No | Indoor/Outdoor | Outdoor |
Flame Retardant | Yes | Insulation Thickness (mils) | 1.0 |
Insulation Material | PVC | Jacketed | Yes |
Jacket Thickness (mils) | 1.0 | Nominal Outer Diameter (mils) | 1503.0 |
Manufacturer Warranty | NA | Oil and Gas Resistant | No |
Number of Conductors | 4 | Packaging | Spool |
Outer Color | Grey | Product Weight per Foot (lb.) | 0.9671 |
Product Length (ft.) | 250 ft | Striped | No |
Stranded or Solid | Stranded | Voltage (volts) | 600 V |
Sunlight / UV Resistant | Yes | Wire/Cable Length (ft.) | 250 |
Wet Location Use | Yes |
SER Cable's phase conductors are identified by a colored stripe on the insulation.
3 conductor- Black and Black with Red Stripe
4 conductor- Black, Black with White Stripe, and Black with Red Stripe
5 conductor- Black, Black with White Stripe, Black with Red Stripe and Black with Blue Stripe
MOQ: 1*20GP full container
Delivery: 15-20 days
Aluminum SE Cable:
Conductor | Stranding* | Nominal O.D. (mils) (mm) | Allowable Ampacities+ | Approx. Net Weight per 1000' (lbs) | |||||
Size/Const. AWG or kcmil | Phase Conductor & Neutral | Equipment Ground Conductor | 60° C | 75° C | 90° C | Dwelling | |||
SER Aluminum Two Conductor With Bare Ground | |||||||||
6-6-6 | 7 | - | 650 | 16.51 | 40 | 50 | 60 | - | 150 |
4-4-4 | 7 | - | 745 | 18.92 | 55 | 65 | 75 | - | 203 |
4-4-6 | 7 | - | 745 | 18.92 | 55 | 65 | 75 | - | 203 |
2-2-2 | 7 | - | 864 | 21.95 | 75 | 90 | 100 | 100 | 290 |
2-2-4 | 7 | - | 864 | 21.95 | 75 | 90 | 100 | 100 | 290 |
2/0-2/0-1 | 12 | - | 1140 | 28.96 | 115 | 135 | 150 | 150 | 527 |
2/0-2/0-2/0 | 12 | - | 1140 | 28.96 | 115 | 135 | 150 | 150 | 527 |
4/0-4/0-2/0 | 19 | - | 1354 | 34.39 | 150 | 180 | 205 | 200 | 784 |
4/0-4/0-4/0 | 19 | - | 1354 | 34.39 | 150 | 180 | 205 | 200 | 784 |
SER Aluminum Three Conductor With Bare Ground | |||||||||
8-8-8-8 | 1 | 1 | 612 | 15.54 | 30 | 40 | 45 | - | 136 |
6-6-6-6 | 7 | 7 | 717 | 18.21 | 40 | 50 | 60 | - | 196 |
4-4-4-6 | 7 | 7 | 823 | 20.90 | 55 | 65 | 75 | - | 252 |
2-2-2-4 | 7 | 7 | 956 | 24.28 | 75 | 90 | 100 | 100 | 359 |
1-1-1-3 | 8 | 7 | 1079 | 27.41 | 85 | 100 | 115 | 110 | 449 |
1/0-1/0-1/0-2 | 10 | 1 | 1168 | 29.67 | 100 | 120 | 135 | 125 | 540 |
2/0-2/0-2/0-1 | 12 | 1 | 1264 | 32.11 | 115 | 135 | 150 | 150 | 652 |
3/0-3/0-3/0-1/0 | 16 | 1 | 1371 | 34.82 | 130 | 155 | 175 | 175 | 786 |
4/0-4/0-4/0-2/0 | 19 | 1 | 1496 | 38.00 | 150 | 180 | 205 | 200 | 960 |
250-250-250-3/0 | 22 | 1 | 1839 | 46.71 | 170 | 205 | 230 | 225 | 1458 |
SER Aluminum Four Conductor With Bare Ground | |||||||||
2-2-2-2-4 | 6 | 7 | 1059 | 26.90 | 75 | 90 | 100 | 100 | 452 |
2/0-2/0-2/0-2/0-1 | 12 | 1 | 1404 | 35.66 | 115 | 135 | 150 | 150 | 827 |
4/0-4/0-4/0-4/0-2/0 | 19 | 1 | 1672 | 42.47 | 150 | 180 | 205 | 200 | 1228 |
250-250-250-250-3/0 | 22 | 1 | 1847 | 46.91 | 170 | 205 | 230 | 225 |
Shuangli Cable---We make the best products for the world