Brand:aa
Product detail:
Aluminum Conductor steel reinforced / ACSR cable
Applications:
Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
Construction:
(6 Al/1 St, 18 Al/1 St, 36 Al/1 St;
12 Al/7 St, 26Al/7 St, 48Al/7 St, 54 Al/7 St;
54 Al/19 St, 84Al/19 St)
Aluminum alloy 1350-H19 wires, concentrically stranded about a steel core.
Core wire is available with class A,B or C galvanizing.
Aluminized aluminum coated (AZ) or aluminum-clad (AW).
Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.
Specifications:
ACSR bare conductors meet or exceed the following ASTM specifications:
B-230 aluminum wires, 1350-H19 for electrical purpose
B-231 aluminum conductors, concentrically lay-stranded
B-232 aluminum conductors, concentric-lay-stranded, coated steel reinforced (ACSR)
B-341 aluminum-coated steel core wire for aluminum conductors, steel reinforced(ACSR/AZ)
B-498 Zinc-coated steel core wire for aluminum conductors, steel reinforced(ACSR/AZ)
B-500 Zinc-coated abd aluminum coated stranded steel core for aluminum conductors, steel reinforced(ACSR)
STRUCTURE PARAMETER TABLE
Code name | Aluminum Area | Stranding& Wire Diameter | Approx Overall Diameter | Approx Weight | Breaking Load | DC Resistance | ||
Al | Steel | |||||||
AWG | mm2 | No./mm | No./mm | mm | Kg/km | KN | Ohm/km | |
Turkey | 6 | 13.30 | 6/1.68 | 1/1.68 | 5.04 | 53.75 | 5303 | 2.157 |
Swan | 4 | 21.18 | 6/2.12 | 1/2.12 | 6.36 | 85.57 | 8302 | 1335 |
Swanate | 4 | 21.12 | 7/1.96 | 1/2.61 | 6.53 | 99.56 | 10642 | 1352 |
Sparrow | 2 | 33.59 | 6/2.67 | 1/2.67 | 8.01 | 135.70 | 12653 | 0.854 |
Raven | 1/0 | 53.52 | 6/3.37 | 1/3.37 | 10.10 | 216.20 | 19455 | 0.536 |
Quail | 2/0 | 67.32 | 6/3.78 | 1/3.78 | 11.30 | 272.00 | 23529 | 0.426 |
Pigeon | 3/0 | 85.14 | 6/4.25 | 1/4.25 | 12.80 | 344.00 | 29417 | 0.337 |
Penguin | 4/0 | 107.20 | 6/4.77 | 1/4.77 | 14.30 | 433.40 | 37055 | 0.268 |
Waxwing | 266800 | 135.00 | 18/3.09 | 1/3.09 | 15.50 | 430.50 | 30519 | 0.213 |
Merlin | 336400 | 170.20 | 18/3.47 | 1/3.47 | 17.40 | 542.90 | 38487 | 0.169 |
Linnet | 336400 | 170.60 | 26/2.89 | 7/2.25 | 18.30 | 689.90 | 62918 | 0.169 |
Hawk | 477000 | 241.6 | 26/3.44 | 7/2.67 | 21.80 | 975.50 | 86011 | 0.120 |
Dove | 556500 | 282.6 | 26/3.72 | 7/2.89 | 23.6 | 1142.00 | 100838 | 0.1030 |
Peacock | 605000 | 306.2 | 24/4.03 | 7/2.69 | 24.2 | 1159.00 | 95861 | 0.0948 |
Drake | 795000 | 402.5 | 26/4.44 | 7/3.45 | 28.1 | 1626.00 | 138669 | 0.0717 |
Rail | 954000 | 483.8 | 45/3.70 | 7/2.47 | 29.6 | 1602.00 | 115626 | 0.0597 |
WELCOME TO INQUIRY PRICE , IT IS OUR PLESURE CAN SERVE FOR YOU!!! IF YOU HAVE ANY DOUBTS , JUST CONTACT US ANYTIME , GOOD WISH FOR YOUR SUCESS!
MY SKYPE IS leemaocable