Brand:aa
Product detail:
Paneles solares
We supply Paneles solares with competitive price
Electrical Performance
Module Type | HT-M180W-72P | |
Maximum Power | Pm(W) | 180 |
Tolerance | (%) | -3 to +3 |
Open Circuit Voltage | Voc(V) | 43.45 |
Short Circuit Current | Isc(A) | 5.48 |
Maximum Power Voltage | Vm(V) | 35.32 |
Maximum Power Current | Im(A) | 5.10 |
Module Efficiency | % | 14.10 |
Cell Efficiency | % | 16.83 |
Working Conditions & Parameters
Cell Type | (mm) | 125*125(Monocrystallne silicon) |
NO. of cells | (Pcs) | 72 |
Maximum System Voltage | (V) | DC1000 |
Temp. Coeff. of VOC | (%°c) | -0.32 |
Temp. Coeff. of ISC | (%°c) | 0.04 |
Temp. Coeff. of Pm | (%°c) | -0.35 |
Operating Temperature | °c | -40 to 85 |
Nominal Operating Cell Temperature | °c | 45±2 |
Max. Series Fuse | (A) | 10 |
STC (Stand Test Conditions) | 1000W/m² AM=1.5 T=25°c |
Producing
Package
Application
More information, Pls contact me!!!