Brand:aa
Product detail:
Specification
Cells | Monocrystalline silicon solar cells 156*156mm |
Number of Cells | 60(6*10) |
Dimensions (mm) | 1642 x 994 x40mm |
Weight (kg) | 22 |
Electrical Characteristics
Model | JXP225 | JXP230 | JXP235 | JXP240 | JXP245 |
Max Power Pm(W) | 225 | 230 | 235 | 240 | 245 |
Max Power Voltage Vm (V) | 29.5 | 29.9 | 30.3 | 30.6 | 31 |
Max Power Current Im (A) | 7.62 | 7.69 | 7.75 | 7.84 | 7.79 |
Open-Circuit Voltage Voc (V) | 35.8 | 36 | 36.3 | 36.7 | 37 |
Short-Circuit Current Isc (A) | 8.23 | 8.30 | 8.37 | 8.47 | 8.53 |
Maximum System Voltage (V) | 1000VDC |
Components & Mechanical Data
Front Glass | High Transparency Tempered Glass,3.2mm |
Junction Box | Pass the TUV Certificate PPO(black/IP65) |
Output Cables | 4mM2/0.9m |
Frame | Anodized aluminum alloy type 6063-T5 |
Encapsulation Material | EVA (0.50 ±0.03mmthickness) |
Back Foil | White TPT (0.32 ±0.03mmthickness) |
Fixing adhesive | Silicone Sealant(White) |
emperature Range(°C) | -40°C to +85°C |
Max Load(Kpa) | 2.4 wind load / 5.4 snow load |
Temperature Range(°C) | -40°C to +85°C |
Dear friends,
Our company can provide you all kinds of mono and poly crystalline solar panel with high quality and low price. Welcome to contact us with your detailed requirements,we will give you a satisfactory quotation. We sincerely hope to be your supplier in the future. Thanks in advance.
Best regards,
Ava