Brand:aa
Product detail:
solar panels 1000w price for home use with high efficiency
1.Descprition 250w photovoltaic solar panel for home use with high efficiency
PS-M596 Series solar panel is connected in series by 96 pieces of 125mm×125mm Mono crystalline silicon cells.
PS-M596 Series solar panel include:220W; 225W; 230W; 240W; 245W; 250W; 255W; 260W
2.Solar Panel Warranty
1)10 years limited manufacturing warranty
2)10 years for 90% of warranted minimum power
3)25 years for 80% of warranted minimum power
3.Electric Characteristics
CELL TYPE | 125 X 125 MONO SOLAR CELL | ||||||||
ITEM | PS-M596220 | PS-M596225 | PS-M596230 | PS-M596235 | PS-M596240 | PS-M596245 | PS-M596250 | PS-M596255 | PS-M596260 |
Maximum Power(Wp) | 224.9 | 229.9 | 234.9 | 239.9 | 244.9 | 249.9 | 254.9 | 259.9 | 264.9 |
Open circuit Voltage (Voc) | 57.7 | 58.1 | 58.4 | 58.7 | 59.0 | 59.2 | 59.5 | 59.7 | 59.9 |
Short circuit Current (Isc) | 5.05 | 5.15 | 5.25 | 5.35 | 5.45 | 5.50 | 5.60 | 5.70 | 5.80 |
Maximum Power Voltage (Vm) | 47.3 | 47.5 | 47.6 | 47.8 | 48.0 | 48.2 | 48.3 | 48.3 | 48.4 |
Maximum Power Current (Im) | 4.65 | 4.74 | 4.83 | 4.92 | 5.00 | 5.08 | 5.18 | 5.28 | 5.37 |
Cell Efficiency [%] | 15.9 | 16.26 | 16.62 | 16.98 | 17.3 | 17.66 | 17.94 | 18.26 | 18.58 |
Module Efficiency [%] | 12.99 | 13.28 | 13.58 | 13.88 | 14.17 | 14.47 | 14.76 | 15.06 | 15.35 |
4.Solar Panel Certificate and Factory Certificates
5.Project Reference