Brand:aa
Product detail:
Dear friend,
Good day. Thank you very much for your time to view our products.
We can produce all kinds of solar panel, If you need this products,
Please contact me freely!
We will show you our products one by one in our website
Electrical Characteristics
All specified Parameters are at STC 25°C Ambient, 1000W/square meter irradiance and AM 1.5
Type | JX190-72M(Black) |
Max-Power Pm(W) | 190 |
Module Power Range (W) | 195>Pm≥190 |
Power Tolerance (W) | +0~+5 |
Max-Power Voltage Vm(V) | 36.7 |
Max-Power Current Im(A) | 5.18 |
Open-Circuit Voltage Voc(V) | 44.5 |
Short-Circuit Current Isc(A) | 5.59 |
Cell Efficiency (%) | 17.7 |
Module Efficiency (%) | 14.8 |
Max-System Voltage (VDC) | 1000V(IEC) |
Max.Series Fuse (A) | 10 |
Pm Temperature Coefficients (%/°C) | -0.4601 |
Isc Temperature Coefficients (%/°C) | 0.0981 |
Voc Temperature Coefficients (%/°C) | -0.5186 |
NOCT Nominal Operating Cell Temperature | 45±2°C |
Maximum load rating | 5400Pa |
Packing data
Packing Configuration | 26 pcs/box |
Quantity/Pallet | 52 pcs/pallet |
Loading Capacity | 840 pcs/40ft(H) |