Brand:aa
Product detail:
Specification:
Model | Lenovo P770 |
OS | Android 4.1.1 |
CPU | MTK6577 Dual Core |
CPU Speed | 1.2GHz |
GPU | Imagination PowerVR SGX531 |
Screen | Capacitive Touch Screen |
RAM | 1GB |
Memory | 4GB |
Extended Momery | Support Micro sd card to 32GB max. |
Screen size | 4.5 Inch Capacitive Touch Screen |
Resolution | 960*540 |
GPS | Yes,Built In GPS and A.GPS |
Bluetooth | Support |
Wifi | WIFI 802.11b/g/n |
FM Radio | Support |
G-Sensor | Yes |
Proximity Sensor | Support |
Light Sensor | Support |
Camera:Dual Camera | 1*Front camera:0.3MP |
1*Back camera:5.0MP | |
Mobile phone system | WCDMA/GSM |
Support band | GSM:900/1800/1900MHz |
3G:WCDMA:2100MHz | |
SIM card | Dual SIM Card Dual Standby |
Battery Type | 3500mAh |
Language | multi-language |
Support Format | Audio:Support:MIDI/MP3/AAC,etc. |
Video:Support:3GP/MP4,etc. | |
Picture:Support:JPEG,etc. | |
E-Book:Support:TXT,etc. | |
Other Functions | Music,Search,Email,Calculator,Calendar,Clock,Alarm clock,etc. |
Item Dimensions | 133*67*11.9mm |
Weight | 0.7KG |
Packing: | 1*Lenovo P770 Mobile Phone |
1*Charger | |
1*Battery | |
1*Earphone | |
1*Data Cable | |
1*Manual(Chinese) |