Brand:aa
Product detail:
Storage Cage
Description:
1. It is made of high quality steel materials and formed by cold harden welding. It has big strength, good load capability and four folded layers. 3D object is achieved. Load capability of different types of storage shelves: 0.8T2.0T.
2. Folding structure makes loading, revolving and storing much convenient. It is easy to managing. It can be accumulated to save space when it is not used.
3. The surface is zinc plated, so it is beautiful and durable. Theres no pollution in every process.
4. It is proper for moving work of forkman crane, traveling crane, lifter, trolly, and hydraumatic pallet truck. The goods can be easily accessed because the gate can be open.
5. It is in accordance with international standards, and can be used with containers. Its also the replacement of wooden cases.
The size of storage cage:
Model | Outer size(W*L*H)(mm) | Lnner size(W*L*H)(mm) | Mesh pich(mm) | Wire Diameters(mm) | Weight(kg) | capacity(mm) | Volume(m3) | Open style | Legs spacing(mm) | Legs heght(mm) | Surface Treament | Sacking layers |
XY-1 | 1050*860*856 | 955*780*696 | 50*100 | 6.4 | 51 | 1000 | 0.54 | Fll open | 880*595 | 100 | Galvanized | 4 |
XY-2 | 1050*860*856 | 955*780*696 | 50*50 | 6.4 | 60 | 1500 | 0.54 | Fll open | 885*595 | 100 | Galvanized | 4 |
XY-3 | 1250*1060*905 | 1155*980*745 | 50*100 | 6.4 | 67 | 1000 | 0.88 | Fll open | 1080*795 | 100 | Galvanized | 4 |
XY-4 | 1250*1060*905 | 1155*980*745 | 50*100 | 6.2 | 79 | 1500 | 0.88 | Fll open | 1080*795 | 100 | Galvanized | 4 |
XY-5 | 1250*1060*905 | 1155*980*745 | 50*50 | 6.4 | 83 | 2000 | 0.88 | Fll open | 1080*795 | 100 | Galvanized | 4 |
Our products:
Pallet racking/drive in rack/long span shelving rack/slotted angle rack/flow rack/stacking rack/cantilever rack/supermarket shelves/pallet/supermarket trolley/flat cart and so on.