Brand:aa
Product detail:
LDPE Plastic pipe end caps for water
Description
Material | LDPE |
Size | 1/8"-40"(6mm-1016mm) |
Standard | ASTM , DIN, GB and so on |
Color | Yellow, Blue, Write, Orange, Black, Red, Green, or other colors as per your requirements |
Thickness | can be made by client's demand |
Marking | standard or as customer’s need |
Inspection | in-house or the third party |
Application | All kinds of pipes, tubes, valves, flanges, and so on. |
Delivery Time | usually within 10-30 days after we have confirmed your order |
MOQ | 1000 pieces or as your requirement |
Packing | To be packed in pallet and wooden crate or according to clients' requirement |
Productivity | 30000 pieces per day |
Drawing:
Specification:
Pressure Mpa | |||||
0.6 Thickness
|
0.8 Thickness |
1 Thickness | 1.25 Thickness | 1.6 Thickness | |
20 | 2.3 | 2.3 | |||
25 | 2.3 | 2.3 | 2.3 | ||
32 | 2.3 | 2.4 | 3 | ||
40 | 2.3 | 2.3 | 2.4 | 3 | 3.7 |
50 | 2.3 | 2.3 | 2.9 | 3.7 | 4.6 |
63 | 2.5 | 3 | 3.7 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.82 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.9 |
800 | 30.6 | 38.1 | 47.4 | 58.8 |
Any questions you want to disscuss please contact me:13868542554