Brand:aa
Product detail:
Regular Grade:
A Standard Grade
B High Expansion Grade
D Fast Cycling Grade
Grade | Specification | Bead Size(Diameter) | Expandable Rate (one time) | Foam Density | Applications | |||||||||||||||
A-Standard Grade |
| mm | Times | g/l |
| |||||||||||||||
A-103 | 1.00-1.60 | 70-90 | 11-14 | Block and low density products | ||||||||||||||||
A-104 | 0.85-1.25 | 65-85 | 12-15 | Products more than 12mm thick | ||||||||||||||||
A-105 | 0.70-1.00 | 60-75 | 13-17 | Medium density packaging products | ||||||||||||||||
A-106 | 0.50-0.80 | 55-70 | 14-18 | Products more than 8mm thick | ||||||||||||||||
A-107 | 0.40-0.60 | 50-65 | 15-18 | Products more than 6mm thick | ||||||||||||||||
A-108 | 0.30-0.50 | 35-50 | 20-28 | Moulding and special products i.e. headpieces | ||||||||||||||||
B-High Expansion Grade |
| |||||||||||||||||||
B-103 | 1.00-1.60 | 80-100 | 180-200 | 10-12.5 | Electronics packing, block, craftwork,box etc. Especially used for low density block | |||||||||||||||
B-104 | 0.85-1.25 | 70-90 | 160-180 | 11-14 | ||||||||||||||||
B-105 | 0.70-1.00 | 60-80 | 130-150 | 12.5-13 | ||||||||||||||||
B-106 | 0.50-0.80 | 50-60 | 100-130 | 13-18 | ||||||||||||||||
B-107 | 0.40-0.60 | 30-40 | 60-90 | 25-33 | ||||||||||||||||
B-108 | 0.30-0.50 | 20-35 | 40-70 | 18-50 | ||||||||||||||||
| ||||||||||||||||||||
C-Self Extinguishing Grade |
| mm | Times | g/l |
| |||||||||||||||
C-102 | 1.40-2.00 | 50-70 | 14-20 | Block | ||||||||||||||||
C-103 | 1.00-1.60 | 45-65 | 15-22 | Block and big packaging product | ||||||||||||||||
C-104 | 0.85-1.25 | 40-65 | 15-25 | Block and big packaging product | ||||||||||||||||
C-105 | 0.70-1.00 | 40-60 | 17-25 | Block and medium density packing product | ||||||||||||||||
C-106 | 0.50-0.80 | 30-50 | 20-33 | High density block and special products | ||||||||||||||||
C-107 | 0.40-0.60 | 25-40 | 25-40 | High density block and special products | ||||||||||||||||
C-108 | 0.30-0.50 | 20-40 | 25-50 | High density block and special products | ||||||||||||||||
| ||||||||||||||||||||
D-Fast Cycling Grade |
| mm | Times | g/l |
| |||||||||||||||
D-103 | 1.00-1.60 | 60-70 | 14-17 | Electronics packaging, block and Chinaware packing and high density products | ||||||||||||||||
D-104 | 0.85-1.25 | 50-65 | 15-20 | |||||||||||||||||
D-105 | 0.70-1.00 | 40-60 | 17-25 | |||||||||||||||||
D-106 | 0.50-0.80 | 35-55 | 18-29 | |||||||||||||||||
| ||||||||||||||||||||
AB-Special Grade |
| mm | Times | g/l |
| |||||||||||||||
AB-101 | More Than 2.00 | 70-80 | 12.5-14 | Low density block and float ball | ||||||||||||||||
AB-102 | 1.40-2.00 | 80-90 | 11-12.5 | Low density block and float ball | ||||||||||||||||
108P | 0.25-0.4 | 20-40 | 25-50 | Stuffing and cup | ||||||||||||||||
| ||||||||||||||||||||
H-Prevent Static Grade | Surface Impedance 109-1012 | Nicety packing and antistatic packing | ||||||||||||||||||
CA-COLORFUL Grade | Production According to Client Demand |
| ||||||||||||||||||
|