Brand:aa
Product detail:
Specification :
Index | Value | ||||||
Viscosity, ml/g(or K value) | 135-127 (72-71) | 95-87 (62-60) | 156-144 (77-75) | 143-136 (74-73) | 118-107 (68-66) | 86-73 (59-55) | |
Number of impurity particle ≤ | 16 | 30 | 30 | 16 | 40 | 30 | |
Volatiles content %, ≤ | 0.40 | ||||||
g/ml≥ Appearing density | 0.42 | 0.45 | 0.42 | 0.42 | 0.42 | 0.45 | |
Residual after sieve 0.25mm mesh ≤ 0.063mm l≥ | 2.0 | ||||||
Number of grain/400cm 2 ≤ | 40 | ||||||
Plasticizer absorbency value of 100g resin | 25 | 14 | 25 | 25 | 19 | 14 | |
Whiteness %,≥ | 74 | 70 | 74 | 74 | 74 | 70 | |
Residual chlore thylene content mg/kg ≤ | 5
| ||||||
ne chloride mg/kg ≤ | 150 |
Useage: PVC tube, panel, hard transparent sheet, foil, disc, PVC monofilament, blow molding product, and ect .