Brand:aa
Product detail:
Specification / Tech Data Sheet
Index\Grade | SG3 | SG5 | ||
Viscosity ml/g (or k value) | 135-127 (72-71) 1350-1250 | 118-107 (68-66) 1100-1000 | ||
Impurity,Piece ≤s | 30 | 30 | ||
Volatile (including water)Content %≤ | 0.40 | 0.40 | ||
Apparent Density g/ml ≥ | 0.42 | 0.42 | ||
Sieve Residue % | Sieve Rate% | 0.25mm Sieve | 2.0 | 2.0 |
Sieve Rate% | 0.063mm Sieve | 90 | 90 | |
"Pearl eye"number,Piece/400cm2≤ | 40 | 40 | ||
100g resin plasticiser absorption capacity g. | 25 | 19 | ||
Whiteness | 74 | 74 | ||
Water liquid extract conductance ratio s/m < | 5x10-3 | |||
Remain chloroethylene | 5 | 5 |
Useage : It is widely used in the production of water pipe, chemical pipe, plastic windows and doors, packing film, plastic carpet, plastic ceiling, sanitary fitting, leatheroid, plastic wallpaper etc.
Noted : During the time , we have exported the PVC resin to Korea / India and Turkey and other countries , receiving the highly feedback for the qualiy from the clients .
For quality , we can agree with an trial order of 5MT first to check our quality and reputation ;
For price , if your quantity is considerable , we can make some discounts for you too .