Brand:aa
Product detail:
Product specifications:
1.Item:hot rolled equal angle steel for construction use
2.Material:Q195,Q235,Q345,SS400,A36 etc.
3.Size of angle:20*20*2mm-200*200*20mm
4.Length: 5.5m,5.8m,6m,12m; or as you required.
5.Construction use
6.Origin:Tangshan ,China;
7.Type: Equal and unequal
8.Packaging: in bulks or as you required.
9.Port of loading:Tianjin port
10.Technique: Hot rolled
Applications:
1.Construction use
2.Framework of all kinds of construction and engineering;
3.Electric power plant,aluminum manufacturer, chemical plant etc.
4.Iron tower
5.Construction use
6.Building structures
7.Other fields
Sizes as follow:
Standard Sectional Dimension mm mm | Weight kg/m
| Standard Sectional Dimension mm mm | Weight kg/m
|
25*25*3 | 1.12 | 90*90*6 | 8.28 |
30*30*3 | 1.36 | 90*90*7 | 9.59 |
40*40*3 | 1.83 | 90*90*10 | 13.3 |
40*40*5 | 2.95 | 100*100*7 | 10.7 |
45*45*4 | 2.74 | 100*100*10 | 14.9 |
45*45*5 | 3.38 | 100*100*13 | 19.1 |
50*50*4 | 3.06 | 120*120*8 | 14.7 |
50*50*6 | 4.43 | 130*130*9 | 17.9 |
60*60*4 | 3.68 | 130*130*12 | 23.4 |
60*60*5 | 4.55 | 130*130*15 | 28.8 |
60*60*6 | 5.37 | 150*150*12 | 27.3 |
65*65*6 | 5.91 | 150*150*15 | 33.6 |
65*65*8 | 7.66 | 150*150*-19 | 41.9 |
70*70*6 | 6.38 | 175*175*12 | 31.8 |
75*75*6 | 6.85 | 175*175*15 | 39.4 |
75*75*9 | 9.96 | 200*200*15 | 45.3 |
80*80*6 | 7.32 | 200*200*20 | 59.7 |
80*80*7 | 8.48 | 200*200*25 | 73.6 |
Please do not hesitate to aontact us,if you have any question!
My Tel: 0086-315-5417677; 86-18031312786 Ms Sarah
Equal Steel Angle: