Brand:aa
Product detail:
SPECIFICATION
Cold rolled stainless steel plate and coil
Dimension | Grade | Finish |
0.4mmx1000/1219mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
0.5mmx1000/1219mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
0.6mmx1000/1219mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
0.7mmx1000/1219mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
0.8mmx1000/1219mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
0.9mmx1000/1219mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
1.0mmx1000/1219/1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
1.2mmx1000/1219/1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
1.5mmx1000/1219/1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
2.0mmx1000/1219/1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
2.5mmx1000/1219/1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
3.0mmx1000/1219/1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
4.0mmx1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
5.0mmx1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
6.0mmx1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | 2B/HL/NO.4/8K/BA |
Hot rolled stainess steel plate and coil
Dimension | Grade | Finish |
3.0mmx1240/1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | NO.1/1D/HL/NO.4/8K |
4.0mmx1240/1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | NO.1/1D/HL/NO.4/8K |
5.0mmx1240/1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | NO.1/1D/HL/NO.4/8K |
6.0mmx1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | NO.1/1D/HL/NO.4/8K |
8.0mmx1500mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | NO.1/1D/HL/NO.4/8K |
10.0mmx1500/1800mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | NO.1/1D/HL/NO.4/8K |
12.0mmx1500/1800/2000mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | NO.1/1D/HL/NO.4/8K |
14.0mmx1500/1800/2000mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | NO.1/1D/HL/NO.4/8K |
16.0mmx1500/1800/2000mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | NO.1/1D/HL/NO.4/8K |
18.0mmx1500/1800/2000mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | NO.1/1D/HL/NO.4/8K |
20.0mmx1500/1800/2000mm | 304/304L/321/316L/310S/309S/347H/317L/631/904L/2205 | NO.1/1D/HL/NO.4/8K |
The thickness above 20mm, we can manufacture for you according to your requirement. |
CHEMICAL COMPONENT
SURFACE
PRODUCE FLOW
PEODUCTS SHOW
WORK SHOP SHOW
PACKAGING AND TRANSPORT
TESTS AND CERTIFICATION
APPLICATION
organization
trade flow
our market
contact us