Brand:aa
Product detail:
8011 O food packaging aluminum foil for containers
1. Company Profile:
Zhengzhou Zhongxin Aluminum Co.,Ltd was established in 1990, located in the Industry Technology Zone of Gongyi City,
Henan Province. It is a comprehensive enterprise producing Aluminium Plate, Aluminum Coil, Aluminium Foil, Aluminium Colour Coil,
Aluminum Foil Paper, Aluminum Embossed Plate, Aluminum Mirror Plate and Household Aluminum Foil. It covers an area of 250,000 square meters,
with 256 various engineering and technical personnel.
2. Certificates:
We has acquired ISO9001 in November, 2011 and HACCP in December, 2011. Also has FDA, SGS and KOSHER. Our products
are environmentprotect, safe, healthy and famous. Our products are spread all over the world, and also sold to America, Europe,
Japan, Middle East, Australia, Africa, India and HongKong, Macao, Taiwan areas. We have more than 300 staff and 30 advanced
production lines.
Variety | Alloy Condition | Thickness | Width |
Household Foil | 1235-8011.O | 0.008-0.02 | 200-700 |
Cable Foil | 1235-8011.O | 0.008-0.015 | 400,450,500 |
Medical Foil | 1235-8011.H18 | 0.02 | 400-600 |
Adhesive Tape foil | 1235-8011.H24.O | 0.01-0.08 | 400-1000 |
Tobacco Foil | 1235-8011.O | 0.0065-0.007 | 400,520 |
Thin Deep-Processing foil | 1235-8011.O | 0.0065-0.007 | 460-1000 |
Thick Deep-Processing foil | 1235-1145.8011,O | 0.0115 | 300-600 |
0.01-0.012 | 500 | ||
0.2-0.06 | 300-600 | ||
Half-Steel container fil | 1235-8011.1200.H24 | 0.06-0.9 | 300-600 |
Car's Radiator foil | 1235-8011.1050.H18 | 0.08-0.10 | 140-600 |
Heat seal foil | 1235-1145.8011.O | 0.02-0.038 | 400-600 |
Blister packing foil | 0.012-0.036 | 60-600 | |
Hair Dress Foil | 0.01-0.02 | 80-300 | |
Kithen Foil | 0.009-0.03 | ||
Dairy Foil | 0.025-0.078mm | ||
Houshold foil | 1145-1235-8011,O | 0.005-0.2 | 100-1700 |
Semi Rigid Container Foil | 3003H24,8011H24/O | ||
Pharmaceutical Foil | 8011H18/O,8021.O | ||
Foil lable | 8011,O | ||
Flexible packing Foil | 1145-1100-1235-8011,O |
Package :
Welcome to inquiry!