Brand:aa
Product detail:
ISO certificate!!!6082 aluminium sheet
Material | 1000 series: 1050. 1070. 1100 2025. 2117. 2218. 2618. 6000 series: 6005. 6011. 6053. 6351. 6061. 6101. 6151. 6201. 6261. 6262. 6063. 6463. 6066.6070 7000series: 7001. 7005. 7072. 7075. 7076. 7175. 7178. 7079 8000 series:8011,8021,8079 etc |
Standard | GB/T17748-2008 |
Certification | ISO9001,ISO14001, ISO9001:2000 |
Temper | T4,T5,T6,H111,H112 |
Surface treatment | Polished,Mill Finished,anodized or power sprayed |
Features | High weather resistance anti scratch anticorrosion and good weather resistance subtle edges and elegant appearance and easy processing and installation high brightness and hardness |
Resolution | 2%-98% |
Advantages | 1)Excellent machining properties 2)Suited to marine and low temp applications |
Note | If you have any other questin,welcome for your consultation |
Products details:
1)Chemical compositions&mechanical property&Size
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.50-1.10 | 0.10 | 0.25 | - | spare |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 |
| spare |
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | spare |
6060 | 0.30 -0.6 | 0.10 -0.30 | ≤0.10 | ≤0.10 | 0.35~0.6 | ≤0.05 | ≤0.15 | ≤0.10 | spare |
Alloy | Thickness (mm) | Width (mm) | Length (mm) | Temper | DC or CC | |
1050,1060, 1070,1100, 1235 | 1)0.2-3.0; 2)3.0-150 | 300-1850; 900-1900 | 1000-8000 | 1)O,H12,H22, H14,H24,H26, H18,H32, 2)H112,H111; | 1)DC,CC 2)DC | |
3003,3004, 3105,3005 | 1)0.2-3.0; 2)3.0-150 | 30-1850 900-1900 | 1000-8000 | 1)O,H12,H22, H14,H24,H26, H18,H32, 2)H112,H111; | 1)DC,CC 2)DC | |
5052,5083, 5754,5005 | 1)0.2-3.0 2)3.0-150 | 300-1850 900-1900 | 1000-8000 | 1)O,H12,H22, H14,H24,H26, H18,H32, 2)H112,H111; | 1)DC 2)DC | |
6061,6063 | 0.5-3.0 | 300-1500 | 1000-6000 | T6,T321 | DC | |
6060 | 0.2-100 | 200-1500 | ≤12000mm | T4,T5,T6, H111,H112 | DC |
Temper | Tensile strength | Strength | Elongation | Hardness | Denseness | Conductance |
6060 T4,T5,T6, H111,H112 | 190 Mpa | 140 Mpa | 22% | 60HB | 2.69 g/cm | 50- 63% IACS |
2)Application:
Application | 1) Home Lighting Lighting Network; 2)Solar reflective pieces; 3)architectural appearance; 4)Indoor decoration: ceiling, metope, etc 5)drying cabinet; 6)elevator; 7)scutcheon, luggage etc; 8)The car inside and outside decoration; 9) Indoor decorations, such as picture frames; 10) Household appliances: refrigerators microwave audio equipment, etc 11)Aerospace and military aspects, such as China's large aircraft manufacturing, the shenzhou spacecraft series, satellites, etc 12)Precision Parts Processing; 13)mould making; 14)Chemical/thermal insulation pipe coating etc |
3)Package and shipment:
Package | Standard seaworthy packing or as per request |
Trade terms | FOB,CFR,CIF |
Payment terms | 30% deposit, 70% by T/T against B/L |
Delievery time | about 7-12days after the confirmation of the deposit |
Loading port | Xin'gang Tinjin |
Transports:Containler sizes:
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High)
20feet container load 20tons pipe whose length is under5.8m
40feet container load 20tons pipe whose length is under11.8m